Return to Index
Alycat Meeting
Individual Driver Results
Driver: 2WD Modified Jordan Isergin

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:11 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 22.638 23.574 23.336 4.432 4.321 4.720
2 23.066 22.955 22.898 23.555 23.030 23.662
3 22.950 22.985 26.231 23.862 25.320 23.623
4 23.058 23.117 23.824 23.537 23.976 23.327
5 23.434 26.503 22.697 23.080 23.194
6 24.561 23.486 23.986 25.199 23.186
7 23.170 23.403 22.863 24.143 23.524
8 23.157 24.057 23.660 24.017 23.506
9 23.032 23.026 23.079 23.864 24.111
10 23.344 23.119 22.582 25.404 23.144
11 23.015 23.272 23.644 24.242 23.682
12 25.152 22.861 23.164 24.013 23.728
13 25.804 22.485 23.807 24.111 24.336
14 24.000 23.708
15
Laps Done 13 13 13 14 4 14
Final Time 5m 6.381s 5m 4.843s 5m 5.771s 5m17.459s 1m16.647s 5m11.451s
Position 3 2 4 2 11 1
Best Lap 22.63822.48522.58223.08023.03023.144
Average Lap 23.567 23.086 22.938 23.449 23.070 22.862 23.520 23.173 22.823 24.079 23.818 23.579 24.108 24.108 24.108 23.594 23.455 23.271
Consistency 0.93 0.70 0.470.96 0.38 0.300.90 0.46 0.430.60 0.48 0.330.94 0.47 0.000.34 0.27 0.22