Return to Index
Alycat Meeting
Individual Driver Results
Driver: 2WD Modified Tim Drust

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:11 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 34.516 25.270 24.327 7.566 7.201 10.556
2 25.856 26.215 25.404 25.645 28.386 30.463
3 26.601 24.462 24.232 27.054 31.728 26.713
4 25.470 24.583 24.356 26.153 26.398 24.335
5 24.897 24.423 24.612 27.286 28.897 24.945
6 24.253 25.245 26.067 29.723 25.521 26.365
7 23.930 24.464 29.199 24.465 26.978 28.005
8 26.855 24.303 24.729 28.420 26.950 25.921
9 25.355 24.045 25.413 28.652 25.503 32.214
10 24.790 24.307 28.143 25.343 26.027 26.695
11 25.523 24.531 24.505 25.264 24.248 28.059
12 26.519 24.315 23.906 27.368 29.536 25.700
13 23.962
14
Laps Done 12 13 12 12 12 12
Final Time 5m14.565s 5m20.125s 5m 4.893s 5m 2.939s 5m 7.373s 5m 9.971s
Position 5 2 4 10 9 7
Best Lap 23.93023.96223.90624.46524.24824.335
Average Lap 26.213 25.319 24.645 24.625 24.339 24.186 25.407 24.755 24.265 26.852 26.565 25.374 27.288 26.844 25.539 27.219 26.720 25.453
Consistency 2.65 0.91 0.830.59 0.38 0.321.58 1.15 0.631.56 1.33 1.202.06 1.58 1.372.25 1.68 1.18