Return to Index
Alycat Meeting
Individual Driver Results
Driver: 2WD Modified Warren Nelson

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:11 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 23.839 24.326 24.446 6.884 6.413 8.650
2 24.333 26.472 23.661 25.624 25.542 33.469
3 24.421 24.459 23.821 24.400 28.211 27.686
4 23.172 24.267 23.499 26.923 23.808 25.576
5 25.237 23.959 23.700 23.535 23.845 24.999
6 23.540 23.618 23.367 26.919 23.620 26.302
7 23.064 24.469 24.758 28.854 23.786 28.959
8 24.449 24.069 23.812 25.858 23.899 25.236
9 26.615 25.564 23.252 25.815 24.756 27.835
10 23.874 23.897 24.777 33.906 23.191 31.203
11 23.289 23.843 24.769 24.445 23.288 25.309
12 22.648 24.203 24.430 29.913 23.756 30.352
13 23.982 24.022 23.261 25.723
14 25.222
15
Laps Done 13 13 13 12 14 12
Final Time 5m12.463s 5m17.168s 5m11.553s 5m 3.076s 5m25.060s 5m15.576s
Position 2 1 1 11 4 8
Best Lap 22.64823.61823.25223.53523.19124.999
Average Lap 24.035 23.616 23.142 24.397 24.066 23.867 23.965 23.724 23.408 26.926 26.228 24.763 24.511 23.917 23.528 27.902 27.345 25.484
Consistency 1.00 0.69 0.570.75 0.47 0.260.57 0.54 0.492.85 1.89 1.521.34 0.84 0.732.68 2.13 1.78