Return to Index
Alycat Meeting
Individual Driver Results
Driver: 2WD STOCK Glenn Grinter

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 12:32 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2
0 0.000 0.000 0.000 0.000 0.000
1 27.691 25.922 26.410 7.519 6.846
2 26.426 25.365 25.129 30.662 34.534
3 28.792 27.420 25.644 25.557 28.300
4 27.146 25.834 27.604 26.962 26.057
5 26.744 31.658 26.585 26.026 25.309
6 26.022 25.272 29.052 26.361 28.944
7 27.088 28.589 31.136 26.452 30.139
8 26.554 25.292 25.153 25.831 28.031
9 26.283 25.532 25.948 29.512 28.319
10 25.848 26.683 24.978 32.896 25.807
11 27.603 26.017 26.089 30.566 26.358
12 25.660 25.892 35.201 26.713 26.000
13
Laps Done 12 12 12 12 12
Final Time 5m21.857s 5m19.476s 5m28.929s 5m15.057s 5m14.644s
Position 5 1 6 6 7
Best Lap 25.66025.27224.97825.55725.309
Average Lap 26.821 26.537 26.047 26.623 25.922 25.459 27.410 26.259 25.370 27.958 27.464 26.045 27.981 27.326 25.906
Consistency 0.86 0.65 0.591.79 0.98 0.642.92 1.81 1.202.38 1.88 1.642.54 1.54 1.28