Return to Index
Alycat Meeting
Individual Driver Results
Driver: 2WD STOCK Nathan Krohn

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 12:32 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2
0 0.000 0.000 0.000 0.000 0.000
1 24.754 23.782 24.367 6.724 5.975
2 26.902 24.767 25.313 30.002 36.787
3 24.305 26.585 25.192 25.384 25.801
4 28.109 27.676 25.352 25.841 29.677
5 24.908 25.396 25.111 25.403 24.779
6 29.842 24.456 25.140 28.380 30.523
7 26.481 28.405 25.273 25.650 25.717
8 24.489 25.549 26.353 26.232 26.531
9 29.241 26.229 25.649 25.533 32.011
10 24.801 25.530 24.654 26.081 28.803
11 24.522 27.776 25.573 24.994 24.416
12 24.369 25.384 26.453 25.849 32.157
13 27.013
14
Laps Done 12 12 12 13 12
Final Time 5m12.723s 5m11.535s 5m 4.430s 5m23.086s 5m23.177s
Position 8 7 7 3 9
Best Lap 24.30523.78224.36724.99424.416
Average Lap 26.060 25.364 24.487 25.961 25.535 24.757 25.369 25.162 24.892 26.363 25.798 25.392 28.836 28.041 25.448
Consistency 1.93 1.63 1.251.36 1.19 1.050.57 0.49 0.371.39 0.90 0.533.67 2.80 2.58