Return to Index
Alycat Meeting
Individual Driver Results
Driver: 2WD STOCK Rob Jones

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:04 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 24.317 24.008 25.019 5.830 5.539 5.769
2 24.502 23.957 23.504 24.937 24.030 24.001
3 24.075 23.598 25.094 24.888 24.388 24.480
4 25.518 24.153 23.837 23.992 23.472 23.755
5 25.068 24.735 25.613 26.397 23.424 24.086
6 25.087 25.311 23.818 23.907 23.315 25.055
7 23.480 27.847 24.668 25.102 23.567 23.923
8 23.661 24.976 23.934 23.908 26.165 24.108
9 23.788 24.312 23.922 23.801 24.153 23.503
10 23.812 24.178 25.587 24.122 29.052 23.944
11 25.273 24.558 24.071 24.800 23.652 23.905
12 24.122 29.586 23.660 24.214 23.973 24.037
13 23.548 24.978 25.462 23.836 24.682
14 24.090 24.551
15
Laps Done 13 12 13 13 14 14
Final Time 5m16.251s 5m 1.219s 5m17.705s 5m 1.360s 5m22.656s 5m19.799s
Position 3 6 4 4 5 2
Best Lap 23.48023.59823.50423.80123.31523.503
Average Lap 24.327 24.037 23.657 25.101 24.378 23.978 24.438 24.141 23.748 24.627 24.367 23.946 24.393 23.751 23.486 24.156 23.974 23.806
Consistency 0.67 0.60 0.541.71 1.10 0.490.72 0.66 0.560.75 0.55 0.481.51 0.72 0.330.41 0.32 0.28