Return to Index
Alycat Meeting
Individual Driver Results
Driver: 2WD STOCK Simon McHugh

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:04 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 24.069 24.064 30.061 4.559 4.386
2 23.561 23.519 24.101 24.535 24.702
3 23.506 23.861 23.796 24.138 23.605
4 23.903 24.050 23.847 24.173 23.491
5 23.764 23.881 23.682 24.018 23.479
6 23.792 23.850 23.492 24.393 23.929
7 24.157 23.329 24.219 24.006 23.862
8 23.564 24.095 23.994 24.234 23.595
9 23.792 23.743 24.486 25.366 24.652
10 27.391 23.729 24.185 24.338 23.944
11 23.800 24.166 25.964 24.552 23.792
12 23.785 23.938 25.004 25.503 23.973
13 24.091 24.084 29.471 24.413 24.228
14 24.225 24.033
15
Laps Done 13 13 13 14 14 0
Final Time 5m13.175s 5m10.309s 5m26.302s 5m22.453s 5m15.671s 0m 0.000s
Position 1 2 5 1 1 -10
Best Lap 23.50623.32923.49224.00623.4791,000.000
Average Lap 24.090 23.753 23.636 23.869 23.796 23.634 25.100 24.080 23.762 24.453 24.247 24.112 23.945 23.770 23.592 0.000 0.000 0.000
Consistency 0.97 0.20 0.180.23 0.23 0.222.09 1.58 0.670.45 0.35 0.180.38 0.32 0.230.00 0.00 0.00