Return to Index
Alycat Meeting
Individual Driver Results
Driver: 2WD STOCK Steven Cowen

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 12:32 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2
0 0.000 0.000 0.000 0.000 0.000
1 24.823 26.456 25.515 5.000 5.004
2 28.771 25.513 24.961 25.513 27.248
3 26.520 25.505 25.099 25.820 26.875
4 25.612 25.807 24.712 25.484 25.712
5 24.725 25.039 24.746 25.138 26.213
6 24.849 24.833 24.855 24.891 25.309
7 24.393 25.224 27.120 26.465 25.566
8 24.978 25.457 24.842 25.299 25.902
9 24.394 26.536 25.730 25.296 25.339
10 24.302 25.587 26.777 25.395 26.142
11 24.891 27.056 25.211 26.170 25.583
12 30.459 26.400 24.658 26.303 25.047
13 25.754 25.783
14
Laps Done 12 12 12 13 13
Final Time 5m 8.717s 5m 9.413s 5m 4.226s 5m12.528s 5m15.723s
Position 6 6 4 1 3
Best Lap 24.30224.83324.65824.89125.047
Average Lap 25.726 24.948 24.527 25.784 25.582 25.211 25.352 25.032 24.762 25.627 25.476 25.203 25.893 25.659 25.368
Consistency 1.87 1.25 0.630.65 0.55 0.500.78 0.60 0.340.46 0.41 0.350.62 0.48 0.35