Return to Index
Alycat Meeting
Individual Driver Results
Driver: 2WD STOCK Wayne Edwards

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:04 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 24.869 24.719 26.011 7.652 7.893 7.067
2 24.711 24.654 26.509 25.342 24.627 27.569
3 24.885 24.987 25.174 27.735 24.038 24.607
4 25.554 27.224 24.261 27.554 24.280 24.109
5 24.500 24.551 25.604 25.166 25.092 24.899
6 24.171 24.945 24.937 26.164 24.761 24.464
7 25.468 27.705 24.969 24.692 24.227 25.906
8 24.371 25.415 24.816 24.814 29.712 25.533
9 24.197 24.560 25.078 26.393 26.174 26.665
10 24.184 27.278 26.070 24.943 24.853 24.945
11 24.415 25.676 25.665 25.101 24.208 24.283
12 25.639 25.226 25.874 25.162 25.231 25.217
13 25.159 24.921 24.699 24.561
14
Laps Done 13 12 12 13 13 13
Final Time 5m22.123s 5m 6.940s 5m 4.968s 5m15.639s 5m 9.795s 5m 9.825s
Position 2 4 5 8 7 5
Best Lap 24.17124.55124.26124.69224.03824.109
Average Lap 24.778 24.546 24.267 25.578 25.195 24.685 25.414 25.238 24.812 25.665 25.269 24.894 25.158 24.601 24.276 25.229 24.852 24.404
Consistency 0.51 0.47 0.411.11 0.94 0.760.62 0.55 0.511.01 0.83 0.541.48 0.58 0.380.99 0.73 0.54