Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD 13.5 STOCK Ben Howard

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:35 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 21.971 21.845 22.286 3.864 3.828 4.247
2 22.255 21.959 21.686 27.994 22.833 22.316
3 21.707 21.906 21.774 36.959 22.308 22.567
4 22.113 22.259 21.405 22.101 22.406
5 22.020 22.349 21.788 22.020 22.253
6 22.109 21.744 22.175 22.904 22.681
7 22.021 22.507 22.128 22.371 22.547
8 21.897 21.720 22.194 21.823 22.240
9 22.022 21.813 21.638 22.485 21.881
10 21.958 21.506 22.404 21.930 22.165
11 22.809 22.101 22.329 21.791 22.250
12 22.136 22.141 21.929 22.361 22.045
13 22.197 22.373 22.241 22.243 22.395
14 22.057 21.825 21.721 22.034 21.999
15 22.449 22.053
16
Laps Done 14 14 14 3 15 15
Final Time 5m 9.272s 5m 8.048s 5m 7.698s 1m 8.817s 5m15.481s 5m16.045s
Position 2 2 1 10 1 1
Best Lap 21.70721.50621.40527.99421.79121.881
Average Lap 22.090 21.987 21.910 22.003 21.856 21.721 21.978 21.843 21.644 32.476 32.476 32.476 22.260 22.098 21.919 22.271 22.159 22.028
Consistency 0.24 0.13 0.120.28 0.25 0.230.30 0.29 0.274.48 0.00 0.000.33 0.29 0.230.22 0.20 0.18