Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD 13.5 STOCK Jason Milbourne

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:35 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 22.183 21.932 23.058 4.401 4.411 4.447
2 22.165 21.662 21.776 23.734 23.277 33.478
3 21.859 21.701 22.089 22.717 22.441 21.758
4 22.127 21.777 21.847 22.941 21.808 22.463
5 21.956 21.851 21.909 22.434 22.128 22.373
6 22.156 22.130 21.940 22.258 22.762 21.766
7 22.227 21.846 21.410 22.902 22.038 21.558
8 21.870 22.027 21.587 22.321 21.762 21.398
9 21.952 23.020 21.955 22.022 23.599 21.947
10 22.098 21.806 22.229 23.147 21.614 22.292
11 21.732 22.002 21.481 22.778 21.618 21.991
12 22.222 22.099 22.460 23.871 22.565 21.311
13 21.805 22.117 22.106 22.941 22.221 22.419
14 21.764 22.088 22.081 23.183 21.958 21.955
15 22.271
16
Laps Done 14 14 14 14 15 14
Final Time 5m 8.116s 5m 8.058s 5m 7.928s 5m 1.650s 5m16.473s 5m 1.156s
Position 1 3 2 1 2 3
Best Lap 21.73221.66221.41022.02221.61421.311
Average Lap 22.008 21.931 21.806 22.004 21.869 21.758 21.994 21.807 21.620 22.865 22.646 22.350 22.290 21.985 21.752 22.823 21.834 21.558
Consistency 0.17 0.17 0.160.32 0.16 0.150.40 0.29 0.250.52 0.45 0.370.58 0.46 0.353.10 0.38 0.36