Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD 13.5 STOCK Rob Jones

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:35 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 24.473 22.281 22.218 5.040 4.576 4.836
2 21.589 21.724 21.439 25.329 25.780
3 21.679 22.053 22.182 23.154 25.219
4 21.762 22.893 21.598 22.448 21.981
5 22.216 21.493 21.449 22.386 21.659
6 21.740 21.671 21.897 22.352 22.518
7 22.410 21.522 22.125 22.205 23.204
8 21.790 22.842 21.963 22.894 22.971
9 21.680 21.927 22.398 22.407 21.810
10 22.682 21.768 23.256 22.926 21.649
11 26.083 21.598 21.916 22.506 21.714
12 21.742 22.188 28.841 22.254 22.171
13 21.967 22.134 22.086 23.043 21.314
14 21.614 21.696 22.084 23.233 22.693
15 29.329
16
Laps Done 14 14 14 14 15 1
Final Time 5m13.427s 5m 7.790s 5m15.452s 5m 2.177s 5m28.588s 0m 4.836s
Position 3 1 5 2 4 10
Best Lap 21.58921.49321.43922.20521.3141,000.000
Average Lap 22.387 21.777 21.660 21.985 21.758 21.596 22.532 21.873 21.659 22.856 22.542 22.320 23.143 22.048 21.629 0.000 0.000 0.000
Consistency 1.26 0.76 0.330.43 0.37 0.261.80 0.45 0.290.79 0.36 0.322.14 1.33 1.010.00 0.00 0.00