Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD MODIFIED Andrew Adamic

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:42 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 23.153 21.891 21.859 5.878 9.040 8.207
2 22.061 27.010 21.669 23.774 22.212 26.491
3 21.904 22.072 22.087 22.066 21.762 22.402
4 22.112 22.311 21.946 22.719 21.344 22.585
5 22.854 22.372 21.816 21.432 21.765 22.077
6 22.318 22.531 22.151 21.392 21.122 21.328
7 25.063 21.981 22.085 21.656 20.912 21.338
8 22.060 21.923 22.694 22.303 21.897 22.015
9 22.239 24.570 22.483 21.689 21.654 21.677
10 27.573 24.494 21.725 23.349 22.376 21.533
11 22.079 21.780 23.048 22.125 23.343 21.597
12 22.731 23.325 23.480 22.291 21.818 22.055
13 22.266 23.105 22.389 21.902 22.727 21.762
14 22.652 23.343 22.312 21.919 22.335 22.891
15 24.421 22.518 23.085
16
Laps Done 14 14 14 15 15 15
Final Time 5m21.065s 5m22.708s 5m11.744s 5m18.916s 5m16.825s 5m21.043s
Position 5 6 5 4 1 4
Best Lap 21.90421.78021.66921.39220.91221.328
Average Lap 22.933 22.242 22.043 23.050 22.329 21.929 22.267 22.003 21.803 22.359 21.877 21.614 21.984 21.682 21.358 22.345 21.778 21.494
Consistency 1.50 0.80 0.371.41 0.92 0.780.50 0.39 0.310.87 0.68 0.530.63 0.52 0.481.27 0.55 0.47