Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD MODIFIED Andrew Selvaggi

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 7:30 AM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3
0 0.000 0.000 0.000
1 23.068 21.783 21.517
2 22.050 22.189 21.454
3 23.599 21.777 21.568
4 22.529 21.512 21.931
5 28.826 23.600 21.051
6 21.927 21.644 23.021
7 22.117 21.825 21.861
8 21.682 21.171 21.117
9 25.455 23.029 20.829
10 23.913 21.858 21.653
11 21.748 24.808 20.772
12 21.707 24.661 21.355
13 21.278 21.882 21.256
14 21.399 21.387 21.061
15
Laps Done 14 14 14
Final Time 5m21.298s 5m13.126s 5m 0.446s
Position 6 3 2
Best Lap 21.27821.17120.772
Average Lap 22.949 21.950 21.562 22.366 21.702 21.498 21.460 21.198 20.966
Consistency 1.98 1.16 0.821.14 0.96 0.660.55 0.35 0.32