Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD MODIFIED Ben Roulstone

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:42 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 22.619 23.277 23.447 6.884 6.893 10.164
2 21.895 23.209 22.183 24.479 24.244 23.430
3 24.758 23.042 23.893 22.971 23.037 22.462
4 22.821 22.585 28.052 22.975 23.270 22.489
5 22.382 26.481 22.664 23.105 22.303 22.643
6 25.355 24.618 21.769 22.493 22.751 23.345
7 23.046 22.423 22.183 22.545 23.994 25.581
8 24.655 23.179 22.888 22.179 23.183 22.724
9 22.276 25.462 23.438 21.924 23.655 24.553
10 22.476 22.822 22.991 29.206 23.883 24.052
11 26.606 25.447 23.924 29.024 23.279 24.390
12 23.123 21.593 22.634 26.163 22.947 23.050
13 22.854 22.460 22.911 24.056 22.618 22.841
14 22.736 23.764 22.835
15
Laps Done 13 13 13 14 14 14
Final Time 5m 4.866s 5m 6.598s 5m 2.977s 5m20.740s 5m 9.821s 5m14.559s
Position 4 6 4 8 6 7
Best Lap 21.89521.59321.76921.92422.30322.462
Average Lap 23.451 22.814 22.329 23.584 22.920 22.376 23.305 22.710 22.286 24.142 22.946 22.375 23.302 23.080 22.731 23.415 22.987 22.630
Consistency 1.37 1.06 0.881.40 1.16 1.011.51 0.65 0.602.38 1.95 1.170.56 0.51 0.470.92 0.70 0.60