Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD MODIFIED Dave Engledow

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:42 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 22.938 23.232 22.685 8.223 6.371 6.702
2 23.048 22.064 22.312 25.724 26.467 31.782
3 23.583 24.528 22.862 22.846 24.223 21.907
4 22.662 22.183 22.305 28.241 25.510 22.461
5 23.164 22.199 22.149 26.839 24.069 25.796
6 22.646 22.724 22.591 27.628 25.019 22.293
7 22.842 22.757 21.986 22.678 25.008 27.091
8 22.218 22.511 24.851 23.470 22.959 24.319
9 23.270 22.283 23.229 23.447 22.122 25.522
10 22.717 23.363 22.241 23.865 23.441 24.020
11 22.141 23.416 22.654 22.600 31.330 25.278
12 22.453 22.887 24.162 22.390 30.389 25.080
13 21.821 22.488 22.401 23.020 23.839 26.447
14 21.737 22.312 22.890
15
Laps Done 14 14 14 13 13 13
Final Time 5m17.240s 5m18.947s 5m19.318s 5m 0.971s 5m10.747s 5m 8.698s
Position 2 4 3 9 9 9
Best Lap 21.73722.06421.98622.39022.12221.907
Average Lap 22.660 22.417 22.074 22.781 22.440 22.208 22.808 22.418 22.198 24.395 23.687 22.706 25.364 24.265 23.286 25.166 24.312 23.000
Consistency 0.52 0.47 0.450.65 0.44 0.400.77 0.55 0.342.03 1.74 1.392.70 2.11 1.212.55 1.66 1.52