Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD MODIFIED Jon Philpott

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:42 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 21.778 22.109 21.337 4.600 4.191 4.351
2 21.969 21.479 21.584 21.714 21.543 21.711
3 21.988 22.472 21.619 21.388 24.488 21.585
4 22.668 21.310 20.835 21.397 21.995 22.368
5 22.153 21.630 21.032 22.627 21.978 21.004
6 21.386 21.706 21.390 21.308 22.062 20.808
7 21.609 22.301 21.117 22.457 21.381 22.409
8 21.450 21.386 24.156 21.151 23.931 22.047
9 21.485 22.281 21.190 21.842 21.483 22.315
10 21.488 21.802 21.348 21.391 22.857 21.872
11 21.220 22.523 21.172 21.212 21.902 21.308
12 21.534 22.680 21.645 22.972 21.731 21.848
13 21.339 21.370 21.763 21.153 22.622 21.385
14 21.158 22.113 21.153 21.454 22.323 21.320
15 26.973 26.687 22.824
16
Laps Done 14 14 14 15 15 15
Final Time 5m 3.225s 5m 7.162s 5m 1.341s 5m13.639s 5m21.174s 5m 9.155s
Position 2 2 3 2 3 2
Best Lap 21.15821.31020.83521.15121.38120.808
Average Lap 21.658 21.444 21.310 21.940 21.718 21.435 21.524 21.215 21.061 22.074 21.401 21.242 22.641 21.902 21.608 21.771 21.488 21.165
Consistency 0.40 0.29 0.250.45 0.42 0.390.77 0.26 0.241.47 0.58 0.471.42 0.91 0.680.56 0.50 0.47