Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD MODIFIED Paul Sims

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:42 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 23.178 22.440 22.354 5.262 4.899 5.462
2 22.481 21.816 21.979 23.951 27.246 22.380
3 27.642 22.749 22.342 22.264 23.564 22.253
4 22.279 22.109 23.022 26.200 23.111 22.418
5 21.814 23.027 22.399 22.251 22.177 22.225
6 29.703 22.476 22.956 22.312 21.944 22.810
7 22.933 22.604 22.366 22.455 23.540 22.119
8 23.526 21.848 23.063 21.642 26.086 22.196
9 23.201 21.976 22.905 21.816 23.495 22.515
10 22.976 22.149 22.686 21.999 22.967 23.100
11 22.579 22.535 22.210 21.712 21.814 22.499
12 24.497 22.228 22.915 21.706 23.133 26.761
13 24.798 22.747 22.818 22.418 22.328 21.904
14 22.276 22.185 26.088 24.084 21.443
15
Laps Done 13 14 14 14 14 14
Final Time 5m11.607s 5m12.980s 5m16.200s 5m 2.076s 5m10.388s 5m 0.085s
Position 6 2 2 6 7 5
Best Lap 21.81421.81621.97921.64221.81421.443
Average Lap 23.969 22.946 22.417 22.355 22.185 21.979 22.585 22.424 22.214 22.831 22.057 21.775 23.499 22.807 22.246 22.663 22.195 21.977
Consistency 2.19 1.50 0.860.35 0.30 0.290.35 0.33 0.321.52 1.22 0.621.52 1.11 0.721.24 0.40 0.34