Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD MODIFIED Simon Healy

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:42 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 21.696 21.216 21.208 3.778 3.862 3.817
2 21.870 21.057 20.903 21.365 21.089 21.504
3 21.245 21.087 20.825 21.323 21.404 21.409
4 21.551 21.328 21.685 21.218 78.194 21.203
5 21.354 21.368 21.172 21.301 21.505 21.192
6 21.394 20.840 20.990 21.494 24.706 21.414
7 21.120 22.377 21.409 21.752 20.545 20.686
8 21.266 20.744 20.752 21.092 22.458 22.422
9 21.496 21.498 21.207 21.182 20.833 21.299
10 21.774 21.183 21.003 21.273 22.158 22.519
11 22.338 20.763 21.711 22.042 20.976 22.332
12 21.447 21.703 20.867 21.330 21.144 21.194
13 21.370 21.094 20.847 21.350 21.563 21.521
14 21.549 21.330 20.923 21.210 21.247
15 20.968 21.974 21.914 23.339
16
Laps Done 14 15 15 15 13 15
Final Time 5m 1.470s 5m18.556s 5m17.476s 5m 3.624s 5m20.437s 5m 7.098s
Position 1 1 1 1 10 1
Best Lap 21.12020.74420.75221.09220.54520.686
Average Lap 21.533 21.379 21.271 21.237 21.028 20.874 21.165 20.948 20.838 21.417 21.264 21.195 26.381 21.367 20.917 21.662 21.266 21.104
Consistency 0.30 0.21 0.180.40 0.27 0.230.36 0.30 0.260.27 0.22 0.1615.66 1.10 0.560.69 0.53 0.46