Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD MODIFIED Warren Nelson

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:42 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 23.510 22.402 22.018 5.451 5.357 5.988
2 22.362 25.191 21.904 23.473 24.100 22.723
3 22.919 22.319 22.185 22.398 26.826 24.053
4 22.366 21.706 21.802 23.580 22.840 27.810
5 23.191 22.247 22.146 22.677 24.255 22.726
6 22.446 21.885 21.910 21.912 25.389 22.565
7 23.979 22.114 22.208 23.800 22.603 45.069
8 22.876 22.286 21.660 26.415 22.403 23.467
9 22.376 21.986 22.976 23.481 26.563 22.892
10 22.582 22.162 21.340 22.358 23.065 22.796
11 23.510 22.100 21.826 21.897 24.081 28.124
12 24.135 23.037 21.797 21.665 22.617 25.557
13 23.139 22.252 21.953 21.831 23.318 28.096
14 22.760 24.465 23.755 25.463 30.602
15
Laps Done 14 14 14 14 14 13
Final Time 5m22.151s 5m16.152s 5m 9.480s 5m 6.401s 5m24.019s 5m21.866s
Position 7 5 4 7 8 10
Best Lap 22.36221.70621.34021.66522.40322.565
Average Lap 23.010 22.701 22.426 22.582 22.105 21.958 22.105 21.835 21.685 23.150 22.527 21.932 24.512 23.467 22.705 26.323 24.268 22.740
Consistency 0.57 0.50 0.410.97 0.67 0.310.58 0.36 0.231.39 1.07 0.772.25 1.46 1.246.04 2.23 2.03