Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD STOCK Leigh Cheeseman

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:27 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 22.639 23.084 4.688 4.643 4.597
2 22.911 23.142 23.219 23.578 23.199
3 22.582 23.156 22.738 23.184 23.277
4 22.853 23.025 22.792 23.073 23.017
5 23.296 22.981 23.507 23.056 23.473
6 23.090 23.153 22.898 22.984 23.373
7 22.808 23.604 23.256 22.802 24.044
8 23.497 23.173 24.829 23.049 23.153
9 22.868 24.360 23.094 29.308 22.829
10 23.139 23.264 23.220 23.405 23.887
11 23.149 23.366 23.040 23.558 23.110
12 23.079 23.213 23.324 22.580 23.284
13 23.078 23.173 24.190 23.437 23.644
14 23.144 23.819 24.006 23.467
15
Laps Done 14 0 13 14 14 14
Final Time 5m22.133s 0m 0.000s 5m 2.694s 5m 8.614s 5m12.663s 5m 8.354s
Position 1 -6 2 1 2 2
Best Lap 22.5821,000.00022.98122.73822.58022.829
Average Lap 23.009 22.904 22.750 0.000 0.000 0.000 23.284 23.136 23.077 23.378 23.108 22.912 23.693 23.112 22.894 23.365 23.218 23.061
Consistency 0.24 0.21 0.190.00 0.00 0.000.35 0.16 0.100.57 0.40 0.301.66 0.37 0.300.33 0.27 0.22