Return to Index
Alycat Meeting
Individual Driver Results
Driver: 4WD STOCK Roger Fong

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:27 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 24.166 23.708 4.935 4.829 5.207
2 23.392 23.476 27.609 30.142 24.105
3 24.338 23.655 23.670 23.086 23.490
4 23.361 24.228 23.189 24.683 23.795
5 23.316 23.253 23.353 23.759 25.285
6 24.090 23.455 23.072 27.366 23.734
7 23.673 23.939 25.432 23.582 23.640
8 23.989 24.019 24.345 25.170 23.085
9 24.350 23.709 24.605 27.285 23.549
10 23.747 23.827 25.607 24.402 24.303
11 23.612 23.724 24.462 23.634 23.537
12 23.368 23.314 24.800 24.528 23.516
13 23.791 23.276 23.988 23.721 23.688
14 23.593 24.586
15
Laps Done 0 13 13 14 13 14
Final Time 0m 0.000s 5m 9.193s 5m 7.583s 5m22.660s 5m 6.187s 5m15.520s
Position -5 2 3 3 5 3
Best Lap 1,000.00023.31623.25323.07223.08623.085
Average Lap 0.000 0.000 0.000 23.784 23.633 23.409 23.660 23.539 23.354 24.440 23.907 23.375 25.113 24.385 23.556 23.870 23.613 23.435
Consistency 0.00 0.00 0.000.36 0.33 0.290.29 0.25 0.221.20 0.81 0.712.01 1.38 1.130.55 0.39 0.31