Return to Index

Alycat Meeting
Alycat - Presentation Report

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD STOCK JUNIOR
TQ: Claude Camilleri 12/5m23.522s
10th Mitchal Grinter (Q10) 9/5m15.379s(PBD in Final Leg: 1 20
9th Fletch Sims (Q8) 10/5m23.124s(PBD in Final Leg: 3 16
8th Lincoln Isergin (Q7) 10/5m14.453s(PBD in Final Leg: 1 14
7th Rex Madridejos (Q9) 10/5m11.828s(PBD in Final Leg: 3 14
6th Josh Ryan (Q4) 11/5m15.685s(PBD in Final Leg: 2 10
5th Robert Holliday (Q5) 11/5m9.554s(PBD in Final Leg: 2 8
4th Alex Stefanakos (Q6) 11/5m6.797s(PBD in Final Leg: 2 7
3rd Shelby Bloss (Q3) 11/5m2.098s(PBD in Final Leg: 2 7
2nd Claude Camilleri (TQ) 12/5m1.874s(PBD in Final Leg: 3 3
1st Camden Camilleri (Q2) 12/5m1.477s(FTD in Final Leg: 3 2
2WD 21.5
TQ: Peter Crowe 12/5m12.189s
8th Ron MacNab (Q8) 11/5m24.289s(PBD in Final Leg: 2 14
7th Tully (Q6) 12/5m21.574s(PBD in Final Leg: 2 12
6th Angelo Stefanakos (Q7) 11/5m4.096s(PBD in Final Leg: 2 10
5th Mark Casey (Q4) 12/5m17.278s(PBD in Final Leg: 1 10
4th Josh Barlow (Q5) 12/5m13.277s(PBD in Final Leg: 2 7
3rd Dale Brown (Q2) 12/5m1.528s(PBD in Final Leg: 2 4
2nd Matt Coad (Q3) 12/5m4.283s(PBD in Final Leg: 2 3
1st Peter Crowe (TQ) 12/5m1.022s(FTD in Final Leg: 2 2
2WD STOCK C
5th Ash Gephart (Q22) 12/5m24.110s(PBD in Rnd 3 5
4th Simon Ryan (Q24) 11/5m0.241s(PBD in Rnd 1 4
3rd Mitchell Isergin (Q26) 11/5m19.201s(PBD in Final Leg: 1 2
2nd Phil Benson (Q21) 12/5m13.471s(PBD in Final Leg: 1 2
1st Ash Ellis (Q23) 12/5m9.952s(PBD in Final Leg: 1 1
2WD STOCK B
10th Chris Bennetts (Q20) 12/5m14.801s(PBD in Rnd 1 8
9th ADRIAN MILNE (Q16) 12/5m11.682s(PBD in Rnd 3 7
8th Glenn Grinter (Q18) 12/5m14.644s(PBD in Final Leg: 2 6
7th Adam Edwards (Q17) 12/5m8.551s(PBD in Final Leg: 2 6
6th Jay Bloss (Q19) 13/5m17.870s(PBD in Final Leg: 2 4
5th Nathan Krohn (Q14) 13/5m23.086s(PBD in Final Leg: 1 3
4th Nathan Facciol (Q15) 13/5m21.323s(PBD in Final Leg: 1 2
3rd Paul Slifka (Q11) 13/5m11.763s(PBD in Final Leg: 2 2
2nd Steven Cowen (Q12) 13/5m12.528s(PBD in Final Leg: 1 1
1st Roger Fong (Q13) 13/5m11.124s(PBD in Final Leg: 2 1
2WD STOCK A
TQ: Ben Howard 12/5m19.890s
10th Scott Giles (Q7) 13/5m10.173s(PBD in Final Leg: 2 16
9th GARY CARVAJAL (Q9) 13/5m10.694s(PBD in Final Leg: 3 13
8th Frank Fantini (Q8) 13/5m8.297s(PBD in Final Leg: 2 13
7th Wayne Edwards (Q10) 13/5m9.795s(PBD in Final Leg: 2 12
6th Leigh Cheeseman (Q4) 14/5m24.648s(PBD in Final Leg: 1 12
5th Luke Chmielewski (Q6) 14/5m16.858s(PBD in Final Leg: 2 7
4th Rob Jones (Q5) 14/5m19.799s(PBD in Final Leg: 3 6
3rd Ben Howard (TQ) 14/5m17.308s(PBD in Final Leg: 3 5
2nd Jason Milbourne (Q3) 14/5m16.364s(PBD in Final Leg: 2 4
1st Simon McHugh (Q2) 14/5m15.671s(FTD in Final Leg: 2 2
2WD Modified
TQ: Simon Healy 14/5m19.149s
11th Tim Drust (Q10) 13/5m20.125s(PBD in Rnd 2 16
10th Matt Reichardt (Q13) 13/5m21.137s(PBD in Final Leg: 3 15
9th Anthony Salvatore (Q7) 13/5m9.500s(PBD in Final Leg: 2 14
8th Dave Engledow (Q9) 13/5m6.881s(PBD in Final Leg: 1 14
7th Kye Drust (Q11) 13/5m7.163s(PBD in Final Leg: 3 12
6th Warren Nelson (Q8) 14/5m25.060s(PBD in Final Leg: 2 12
5th Ben Roulstone (Q6) 13/5m1.903s(PBD in Final Leg: 1 9
4th Carter Sims (Q5) 14/5m20.742s(PBD in Final Leg: 1 6
3rd Jon Philpott (Q4) 14/5m13.093s(PBD in Final Leg: 2 4
2nd Jordan Isergin (Q3) 14/5m11.451s(PBD in Final Leg: 3 3
1st Simon Healy (TQ) 14/5m5.954s(FTD in Final Leg: 2 2
STADIUM TRUCK
TQ: Andrew Adamic 13/5m16.424s
10th Jonathon Bleach (Q9) 8/5m3.951s(PBD in Rnd 2 20
9th Phil Benson (Q4) 12/5m22.284s(PBD in Rnd 1 20
8th Chris Bennetts (Q3) 12/5m12.202s(PBD in Final Leg: 1 15
7th Glenn Grinter (Q5) 12/5m11.458s(PBD in Final Leg: 1 14
6th Ron MacNab (Q8) 11/5m18.606s(PBD in Final Leg: 1 10
5th Tully (Q7) 11/5m12.256s(PBD in Final Leg: 2 10
4th Clint Ludowyk (Q6) 12/5m13.233s(PBD in Final Leg: 1 6
3rd Matteo Ciavarella (Q10) 12/5m2.054s(PBD in Final Leg: 2 6
2nd Adam Edwards (Q2) 12/5m1.162s(PBD in Final Leg: 2 3
1st Andrew Adamic (TQ) 14/5m23.100s(FTD in Final Leg: 1 2
4WD STOCK
TQ: Scott Giles 14/5m26.084s
6th Ash Gephart (Q6) 12/5m0.928s(PBD in Final Leg: 1 12
5th Steven Cowen (Q5) 13/5m1.868s(PBD in Final Leg: 2 9
4th Nathan Krohn (Q4) 14/5m19.382s(PBD in Final Leg: 3 7
3rd Roger Fong (Q3) 14/5m15.520s(PBD in Final Leg: 3 6
2nd Leigh Cheeseman (Q2) 14/5m8.354s(PBD in Final Leg: 3 3
1st Scott Giles (TQ) 14/5m5.576s(FTD in Final Leg: 3 2
4WD 13.5 STOCK B
5th Phil Benson (Q13) 12/5m2.585s(PBD in Rnd 2 5
4th Blair Cradick (Q11) 13/5m11.823s(PBD in Rnd 2 5
3rd Ash Ellis (Q16) 13/5m15.318s(PBD in Final Leg: 1 2
2nd ADRIAN MILNE (Q12) 13/5m7.122s(PBD in Final Leg: 1 1
1st Jay Bloss (Q14) 13/5m5.863s(PBD in Final Leg: 2 1
4WD 13.5 STOCK A
TQ: Ben Howard 13/5m11.823s
10th Godwin Madridejos (Q9) 13/4m59.508s(PBD in Rnd 1 17
9th Nathan Facciol (Q10) 14/5m24.179s(PBD in Final Leg: 3 15
8th Paul Slifka (Q8) 14/5m15.177s(PBD in Final Leg: 2 13
7th Simon McHugh (Q6) 14/5m10.127s(PBD in Final Leg: 2 11
6th Luke Chmielewski (Q4) 15/5m27.477s(PBD in Final Leg: 2 8
5th Wayne Edwards (Q5) 14/5m4.061s(PBD in Final Leg: 3 7
4th Rob Jones (Q3) 15/5m28.588s(PBD in Final Leg: 2 6
3rd GARY CARVAJAL (Q7) 15/5m17.556s(PBD in Final Leg: 3 6
2nd Jason Milbourne (Q2) 15/5m16.473s(PBD in Final Leg: 2 3
1st Ben Howard (TQ) 15/5m15.481s(FTD in Final Leg: 2 2
4WD MODIFIED B
4th Kye Drust (Q13) 14/5m14.918s(PBD in Final Leg: 2 3
3rd Mike Keyes (Q14) 14/5m13.941s(PBD in Final Leg: 2 2
2nd Tim Drust (Q16) 14/5m9.593s(PBD in Final Leg: 2 1
1st Matt Reichardt (Q15) 14/5m9.580s(PBD in Final Leg: 1 1
4WD MODIFIED A
TQ: Simon Healy 13/5m6.034s
10th Dave Engledow (Q9) 14/5m17.240s(PBD in Rnd 1 18
9th Warren Nelson (Q6) 14/5m6.401s(PBD in Final Leg: 1 15
8th Ben Roulstone (Q12) 14/5m9.821s(PBD in Final Leg: 2 13
7th Anthony Salvatore (Q10) 14/5m6.573s(PBD in Final Leg: 2 11
6th Paul Sims (Q5) 14/5m0.085s(PBD in Final Leg: 3 11
5th Carter Sims (Q3) 14/5m0.603s(PBD in Final Leg: 2 9
4th Jordan Isergin (Q7) 15/5m17.025s(PBD in Final Leg: 2 5
3rd Andrew Adamic (Q8) 15/5m16.825s(PBD in Final Leg: 2 5
2nd Jon Philpott (Q2) 15/5m9.155s(PBD in Final Leg: 3 4
1st Simon Healy (TQ) 15/5m3.624s(FTD in Final Leg: 1 2