Return to Index

Alycat Meeting
Alycat - Qualifying (Combined) - 2WD STOCK

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018



Ranking of drivers is based on combined result.
Total no. of Heats : 3
Heats dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Ben Howard 1st 13/ 5m17.532s (5) * 13/ 5m7.732s (1) 13/ 5m8.270s (2) (3 )
Simon McHugh 2nd 13/ 5m13.175s (1) 13/ 5m10.309s (2) 13/ 5m26.302s (6) * (3 )
Jason Milbourne 3rd 13/ 5m17.237s (4) * 13/ 5m12.837s (3) 13/ 5m6.967s (1) (4 )
Leigh Cheeseman 4th 13/ 5m13.748s (2) 13/ 5m15.556s (4) * 13/ 5m14.281s (3) (5 )
Rob Jones 5th 13/ 5m16.251s (3) 12/ 5m1.219s (8) * 13/ 5m17.705s (5) (8 )
Luke Chmielewski 6th 13/ 5m26.809s (12) * 13/ 5m17.179s (5) 13/ 5m15.561s (4) (9 )
Scott Giles 7th 13/ 5m19.135s (6) 13/ 5m18.100s (6) 12/ 5m12.227s (15) * (12 )
Frank Fantini 8th 13/ 5m22.521s (8) 12/ 5m2.585s (9) * 13/ 5m26.999s (7) (15 )
GARY CARVAJAL 9th 13/ 5m23.869s (10) * 13/ 5m23.395s (7) 12/ 5m2.014s (8) (15 )
Wayne Edwards 10th 13/ 5m22.123s (7) 12/ 5m6.940s (10) 12/ 5m4.968s (12) * (17 )
Paul Slifka 11th 13/ 5m22.626s (9) 12/ 5m9.323s (11) * 12/ 5m2.684s (9) (18 )
Steven Cowen 12th 12/ 5m8.717s (14) * 12/ 5m9.413s (12) 12/ 5m4.226s (10) (22 )
Roger Fong 13th 13/ 5m25.897s (11) 6/ 2m33.500s (26) * 12/ 5m6.049s (13) (24 )
Nathan Krohn 14th 12/ 5m12.723s (15) * 12/ 5m11.535s (13) 12/ 5m4.430s (11) (24 )
Nathan Facciol 15th 12/ 5m6.831s (13) 7/ 3m4.950s (25) * 12/ 5m13.154s (16) (29 )
ADRIAN MILNE 16th 11/ 5m5.721s (24) * 12/ 5m23.122s (17) 12/ 5m11.682s (14) (31 )
Adam Edwards 17th 12/ 5m14.351s (17) 12/ 5m19.682s (15) 11/ 4m50.592s (21) * (32 )
Glenn Grinter 18th 12/ 5m21.857s (20) 12/ 5m19.476s (14) 12/ 5m28.929s (20) * (34 )
Jay Bloss 19th 12/ 5m14.258s (16) 11/ 5m6.537s (20) * 12/ 5m24.959s (19) (35 )
Chris Bennetts 20th 12/ 5m14.801s (18) 11/ 5m17.260s (22) * 12/ 5m23.564s (17) (35 )
Phil Benson 21st 12/ 5m15.106s (19) 12/ 5m19.890s (16) 11/ 5m8.732s (22) * (35 )
Ash Gephart 22nd 11/ 5m3.487s (23) * 11/ 5m4.638s (19) 12/ 5m24.110s (18) (37 )
Ash Ellis 23rd 11/ 5m0.270s (22) 11/ 5m3.203s (18) 11/ 5m9.620s (23) * (40 )
Simon Ryan 24th 11/ 5m0.241s (21) 11/ 5m7.943s (21) 11/ 5m16.368s (25) * (42 )
Spencer Clements 25th 11/ 5m19.906s (25) * 10/ 4m59.445s (23) 11/ 5m13.764s (24) (47 )
Mitchell Isergin 26th 9/ 5m14.139s (26) * 10/ 5m26.932s (24) 10/ 5m8.325s (26) (50 )

* Final dropped