Return to Index

Alycat Meeting
Alycat - Qualifying (Combined) - 4WD 13.5 STOCK

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018



Ranking of drivers is based on combined result.
Total no. of Heats : 3
Heats dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Ben Howard 1st 14/ 5m9.272s (2) * 14/ 5m8.048s (2) 14/ 5m7.698s (1) (3 )
Jason Milbourne 2nd 14/ 5m8.116s (1) 14/ 5m8.058s (3) * 14/ 5m7.928s (2) (3 )
Rob Jones 3rd 14/ 5m13.427s (3) 14/ 5m7.790s (1) 14/ 5m15.452s (5) * (4 )
Luke Chmielewski 4th 13/ 5m7.507s (8) * 14/ 5m14.026s (4) 14/ 5m14.457s (3) (7 )
Wayne Edwards 5th 14/ 5m14.454s (4) 14/ 5m18.147s (5) 14/ 5m20.440s (7) * (9 )
Simon McHugh 6th 14/ 5m21.984s (5) 14/ 5m19.197s (6) * 14/ 5m15.227s (4) (9 )
GARY CARVAJAL 7th 13/ 5m3.833s (7) * 14/ 5m20.345s (7) 14/ 5m18.017s (6) (13 )
Paul Slifka 8th 13/ 5m10.709s (9) * 13/ 5m7.969s (8) 13/ 5m6.419s (8) (16 )
Godwin Madridejos 9th 13/ 4m59.508s (6) 13/ 5m24.376s (12) 1/ 0m26.957s (16) * (18 )
Nathan Facciol 10th 13/ 5m15.062s (10) * 13/ 5m10.304s (9) 13/ 5m18.840s (9) (18 )
Blair Cradick 11th 12/ 5m1.957s (11) * 13/ 5m11.823s (10) 13/ 5m23.339s (10) (20 )
ADRIAN MILNE 12th 12/ 5m8.374s (12) 13/ 5m24.094s (11) 11/ 5m3.398s (15) * (23 )
Phil Benson 13th 12/ 5m12.606s (13) * 12/ 5m2.585s (13) 12/ 5m12.334s (11) (24 )
Jay Bloss 14th 12/ 5m16.756s (14) * 12/ 5m12.270s (14) 12/ 5m20.477s (13) (27 )
Spencer Clements 15th 9/ 4m55.522s (16) * 11/ 5m5.036s (16) 12/ 5m20.175s (12) (28 )
Ash Ellis 16th 12/ 5m27.473s (15) * 12/ 5m24.563s (15) 11/ 5m3.075s (14) (29 )

* Final dropped