Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


2 2WD 21.5 Final, Leg 2, Race 2



Duration: 5 min's+   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:11 PM 18/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Peter Crowe VBC, Herns Hobbies RAB Hobbies Bezerk 0 KX 12/ 5m 1.022s 25.435 26.970| 26.570| 25.956 1.50| 0.85| 0.53 Fastest Time of Day 1st
2nd 2 Dale Brown Team Associated B6d 0 Keilor 12/ 5m 1.528s 25.101 26.975| 26.493| 25.895 1.68| 0.73| 0.70 Personal Best 2nd
3rd 3 Matt Coad Me,myself &i 0 Knox 12/ 5m 4.283s 25.160 27.191| 26.785| 25.627 2.02| 1.63| 0.84 Personal Best 3rd
4th 5 Josh Barlow ChokerRC, Pro Spec RC 0 Mildura 12/ 5m13.277s 26.193 27.897| 27.356| 26.528 2.16| 1.39| 0.51 Personal Best 4th
5th 6 Tully 0 12/ 5m21.574s 26.824 28.498| 28.191| 27.446 1.50| 1.20| 0.71 Personal Best 5th
6th 4 Mark Casey 0 KRCORCC 11/ 4m52.516s 25.865 28.675| 28.675| 27.365 1.55| 1.43| 1.32 6th
7th 7 Angelo Stefanakos Kits Racing 0 KNOX 11/ 5m 4.096s 27.705 29.722| 29.722| 28.331 1.61| 1.28| 1.19 Personal Best 7th
8th 8 Ron MacNab Losi 22 . 3 0 Knox 11/ 5m24.289s 28.849 31.662| 31.662| 29.881 2.02| 1.82| 1.65 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 4 Car 7 Car 8
1 1) 4.344 2) 4.793 3) 5.172 5) 6.410 8) 8.096 4) 5.766 6) 6.868 7) 7.666
2 1) 27.372 2) 27.433 3) 27.417 6) 33.305 5) 31.172 4) 28.776 7) 32.884 8) 32.214
3 1) 26.000 4) 31.804 2) 26.555 5) 26.193 6) 27.777 3) 28.414 7) 31.130 8) 33.933
4 1) 30.970 4) 27.074 2) 31.061 5) 26.482 6) 29.573 3) 27.883 7) 29.109 8) 34.785
5 1) 26.782 3) 27.348 2) 27.707 4) 27.073 6) 26.824 5) 30.389 7) 29.056 8) 31.084
6 1) 28.619 2) 26.674 5) 31.255 3) 27.572 6) 27.828 4) 26.921 7) 29.951 8) 29.356
7 1) 26.206 2) 25.674 4) 26.981 5) 31.251 6) 28.100 3) 25.865 7) 27.873 8) 32.276
8 1) 26.178 2) 26.669 3) 25.815 5) 27.712 6) 31.566 4) 30.382 7) 30.770 8) 30.730
9 1) 26.610 2) 26.927 3) 25.946 5) 27.036 6) 27.959 4) 27.746 7) 27.914 8) 34.006
10 1) 25.964 2) 25.101 3) 25.571 4) 27.312 6) 27.877 5) 29.422 7) 27.705 8) 29.390
11 1) 25.435 2) 26.252 3) 25.160 4) 26.522 6) 27.446 5) 30.952 7) 30.836 8) 28.849
12 1) 26.542 2) 25.779 3) 25.643 4) 26.409 5) 27.356

Bold
=Best Lap (excluding first lap)
*
=force started