Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


3 2WD STOCK B Heat 1, Race 4



Duration: 5 min's+   Start Method: Called Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:24 PM 17/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Scott Giles Yokomo, ORCA, Hearn’s Hobbies, Exotek 0 Mildura 13/ 5m19.135s 23.681 24.548| 23.955| 23.825 1.84| 0.21| 0.16 1st
2nd 7 Wayne Edwards Yokomo 0 Knox 13/ 5m22.123s 24.171 24.778| 24.546| 24.267 0.51| 0.47| 0.41 2nd
3rd 8 Frank Fantini Team Associated 0 Knox 13/ 5m22.521s 23.993 24.809| 24.464| 24.246 0.87| 0.36| 0.31 3rd
4th 1 Paul Slifka Teampowers, W.T.F, R.A.B Hobbies 0 Knox 13/ 5m22.626s 24.322 24.817| 24.653| 24.482 0.39| 0.25| 0.23 4th
5th 5 Luke Chmielewski 0 13/ 5m26.809s 23.799 25.139| 24.460| 24.129 1.48| 1.13| 0.42 5th
6th 2 Steven Cowen TLR 22 4.0SR 0 ARCR 12/ 5m 8.717s 24.302 25.726| 24.948| 24.527 1.87| 1.25| 0.63 6th
7th 4 Adam Edwards TLR 0 Mildura 12/ 5m14.351s 24.518 26.195| 25.770| 25.129 1.28| 0.82| 0.76 7th
8th 3 Ash Ellis TLR 22 4.0 0 Keilor 11/ 5m 0.270s 25.471 27.297| 26.979| 26.054 1.47| 1.13| 0.86 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 7 Car 8 Car 1 Car 5 Car 2 Car 4 Car 3 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.127 5) 24.869 2) 24.503 3) 24.631 6) 25.231 4) 24.823 8) 26.758 7) 25.765
2 1) 24.129 3) 24.711 4) 27.582 2) 24.322 8) 28.627 7) 28.771 5) 25.545 6) 27.101
3 5) 30.894 2) 24.885 3) 24.752 1) 24.884 4) 24.853 7) 26.520 6) 27.112 8) 28.109
4 4) 23.947 2) 25.554 3) 23.993 1) 24.564 5) 24.948 6) 25.612 8) 29.537 7) 27.443
5 4) 24.048 2) 24.500 3) 24.542 1) 24.827 5) 24.541 6) 24.725 7) 25.441 8) 29.324
6 4) 23.824 2) 24.171 3) 24.178 1) 24.572 5) 24.236 6) 24.849 7) 26.694 8) 30.475
7 4) 24.508 3) 25.468 2) 24.354 1) 24.579 5) 24.190 6) 24.393 7) 26.540 8) 27.548
8 4) 23.681 2) 24.371 3) 25.203 1) 25.072 5) 24.130 6) 24.978 7) 24.518 8) 25.471
9 3) 23.975 2) 24.197 4) 24.648 1) 24.791 5) 25.005 6) 24.394 7) 25.328 8) 26.318
10 2) 24.181 1) 24.184 4) 25.087 3) 25.154 5) 23.799 6) 24.302 7) 24.817 8) 26.835
11 2) 24.148 1) 24.415 4) 24.203 3) 24.991 5) 24.609 6) 24.891 7) 26.482 8) 25.881
12 1) 23.841 3) 25.639 4) 24.934 2) 24.374 5) 24.293 6) 30.459 7) 25.579
13 1) 23.832 2) 25.159 3) 24.542 4) 25.865 5) 28.347

Bold
=Best Lap (excluding first lap)
*
=force started