Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


3 2WD STOCK B Heat 2, Race 4



Duration: 5 min's+   Start Method: Called Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 2:12 PM 17/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Luke Chmielewski 0 13/ 5m17.179s 23.996 24.398| 24.304| 24.186 0.22| 0.19| 0.16 Personal Best 1st
2nd 6 Scott Giles Yokomo, ORCA, Hearn’s Hobbies, Exotek 0 Mildura 13/ 5m18.100s 23.665 24.469| 24.311| 24.031 0.43| 0.37| 0.36 Personal Best 2nd
3rd 8 Frank Fantini Team Associated 0 Knox 12/ 5m 2.585s 24.225 25.215| 24.617| 24.369 1.36| 1.02| 0.29 3rd
4th 7 Wayne Edwards Yokomo 0 Knox 12/ 5m 6.940s 24.551 25.578| 25.195| 24.685 1.11| 0.94| 0.76 4th
5th 1 Paul Slifka Teampowers, W.T.F, R.A.B Hobbies 0 Knox 12/ 5m 9.323s 24.157 25.776| 25.453| 24.795 1.08| 0.94| 0.86 5th
6th 2 Steven Cowen TLR 22 4.0SR 0 ARCR 12/ 5m 9.413s 24.833 25.784| 25.582| 25.211 0.65| 0.55| 0.50 6th
7th 4 Adam Edwards TLR 0 Mildura 12/ 5m19.682s 24.783 26.640| 25.972| 25.278 1.93| 0.94| 0.85 7th
8th 3 Ash Ellis TLR 22 4.0 0 Keilor 11/ 5m 3.203s 26.222 27.563| 27.224| 26.482 1.47| 1.06| 0.53 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 8 Car 7 Car 1 Car 2 Car 4 Car 3 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.557 3) 24.765 4) 24.989 2) 24.719 5) 25.189 6) 26.456 8) 27.194 7) 26.910
2 1) 24.176 4) 24.880 3) 24.397 2) 24.654 5) 24.585 6) 25.513 7) 26.038 8) 27.209
3 1) 24.318 3) 24.605 2) 24.367 4) 24.987 5) 25.371 6) 25.505 7) 25.986 8) 26.235
4 1) 24.547 3) 24.783 2) 24.381 5) 27.224 4) 25.315 6) 25.807 7) 25.851 8) 27.441
5 1) 24.200 2) 23.665 4) 28.028 3) 24.551 5) 26.159 6) 25.039 7) 26.617 8) 26.522
6 1) 24.377 2) 25.270 4) 24.839 5) 24.945 3) 24.157 6) 24.833 7) 32.279 8) 30.016
7 1) 24.828 2) 24.067 3) 25.129 6) 27.705 4) 27.010 5) 25.224 7) 24.842 8) 26.222
8 1) 23.996 2) 24.838 3) 24.771 6) 25.415 4) 25.251 5) 25.457 7) 24.930 8) 26.525
9 1) 24.397 2) 24.164 3) 24.477 5) 24.560 4) 24.796 6) 26.536 7) 27.097 8) 30.955
10 1) 24.264 2) 23.935 3) 24.600 6) 27.278 4) 26.741 5) 25.587 7) 27.676 8) 27.707
11 1) 24.475 2) 24.327 3) 28.382 4) 25.676 5) 27.778 6) 27.056 7) 24.783 8) 27.461
12 1) 24.749 2) 24.434 3) 24.225 4) 25.226 5) 26.971 6) 26.400 7) 26.389
13 1) 24.295 2) 24.367

Bold
=Best Lap (excluding first lap)
*
=force started