Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


7 4WD 13.5 STOCK A Heat 1, Race 11



Duration: 5 min's+   Start Method: Called Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:19 PM 17/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne 0 Knox 14/ 5m 8.116s 21.732 22.008| 21.931| 21.806 0.17| 0.17| 0.16 1st
2nd 2 Ben Howard Team Zombie, Trinity, SpeedyRC 0 Keilor 14/ 5m 9.272s 21.707 22.090| 21.987| 21.910 0.24| 0.13| 0.12 2nd
3rd 5 Rob Jones Yokomo YZ4 SF - ORCA 0 14/ 5m13.427s 21.589 22.387| 21.777| 21.660 1.26| 0.76| 0.33 3rd
4th 7 Wayne Edwards Yokomo 0 Knox 14/ 5m14.454s 21.660 22.461| 22.342| 22.177 0.29| 0.27| 0.27 4th
5th 3 Simon McHugh 0 KEORCA 14/ 5m21.984s 21.853 22.998| 22.348| 22.069 1.37| 0.67| 0.56 5th
6th 4 GARY CARVAJAL YOKOMO YZ4 SF 0 KEORCA 13/ 5m 3.833s 21.936 23.371| 22.855| 22.495 1.13| 0.75| 0.67 6th
7th 6 Luke Chmielewski 0 13/ 5m 7.507s 21.764 23.654| 22.732| 22.205 1.88| 1.52| 1.22 7th
8th 8 Paul Slifka Teampowers, W.T.F, R.A.B Hobbies 0 Knox 13/ 5m10.709s 22.437 23.900| 23.303| 22.836 1.38| 0.78| 0.61 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 7 Car 3 Car 4 Car 6 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 22.183 1) 21.971 5) 24.473 4) 22.527 3) 22.197 8) 26.388 7) 25.874 6) 25.311
2 3) 22.165 2) 22.255 5) 21.589 4) 22.736 1) 21.853 7) 22.786 6) 22.525 8) 24.110
3 2) 21.859 1) 21.707 4) 21.679 3) 21.660 5) 24.021 8) 24.459 6) 23.382 7) 23.697
4 2) 22.127 1) 22.113 4) 21.762 3) 22.205 5) 22.373 7) 22.789 6) 22.261 8) 23.757
5 2) 21.956 1) 22.020 3) 22.216 4) 22.893 5) 22.233 6) 22.946 8) 27.773 7) 23.714
6 2) 22.156 1) 22.109 3) 21.740 4) 22.485 5) 21.987 6) 22.518 8) 22.561 7) 23.579
7 2) 22.227 1) 22.021 3) 22.410 4) 22.503 5) 27.345 6) 22.876 8) 22.704 7) 22.865
8 2) 21.870 1) 21.897 3) 21.790 4) 22.485 5) 22.132 6) 23.277 7) 21.764 8) 22.437
9 2) 21.952 1) 22.022 3) 21.680 4) 22.313 5) 22.179 6) 22.993 8) 25.014 7) 22.532
10 2) 22.098 1) 21.958 3) 22.682 4) 22.487 5) 23.672 7) 24.436 8) 22.639 6) 23.088
11 1) 21.732 2) 22.809 4) 26.083 3) 22.644 5) 22.934 7) 23.983 6) 21.946 8) 27.890
12 1) 22.222 2) 22.136 4) 21.742 3) 22.755 5) 22.938 7) 21.936 6) 22.533 8) 24.469
13 1) 21.805 2) 22.197 3) 21.967 4) 22.222 5) 22.658 6) 22.446 7) 26.531 8) 23.260
14 1) 21.764 2) 22.057 3) 21.614 4) 22.539 5) 23.462

Bold
=Best Lap (excluding first lap)
*
=force started