Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


7 4WD 13.5 STOCK A Heat 2, Race 11



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 3:07 PM 17/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Rob Jones Yokomo YZ4 SF - ORCA 0 14/ 5m 7.790s 21.493 21.985| 21.758| 21.596 0.43| 0.37| 0.26 Fastest Time of Day 1st
2nd 2 Ben Howard Team Zombie, Trinity, SpeedyRC 0 Keilor 14/ 5m 8.048s 21.506 22.003| 21.856| 21.721 0.28| 0.25| 0.23 Personal Best 2nd
3rd 1 Jason Milbourne 0 Knox 14/ 5m 8.058s 21.662 22.004| 21.869| 21.758 0.32| 0.16| 0.15 Personal Best 3rd
4th 6 Luke Chmielewski 0 14/ 5m14.026s 21.899 22.430| 22.317| 22.181 0.24| 0.23| 0.21 Personal Best 4th
5th 7 Wayne Edwards Yokomo 0 Knox 14/ 5m18.147s 22.061 22.724| 22.573| 22.334 0.35| 0.31| 0.30 5th
6th 3 Simon McHugh 0 KEORCA 14/ 5m19.197s 22.072 22.799| 22.399| 22.240 0.75| 0.62| 0.38 Personal Best 6th
7th 4 GARY CARVAJAL YOKOMO YZ4 SF 0 KEORCA 14/ 5m20.345s 22.334 22.881| 22.629| 22.479 0.51| 0.31| 0.23 Personal Best 7th
8th 8 Paul Slifka Teampowers, W.T.F, R.A.B Hobbies 0 Knox 13/ 5m 7.969s 22.431 23.689| 23.049| 22.788 1.47| 0.76| 0.40 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 1 Car 6 Car 7 Car 3 Car 4 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 22.281 1) 21.845 2) 21.932 6) 22.808 7) 22.949 3) 22.276 8) 23.049 5) 22.484
2 3) 21.724 2) 21.959 1) 21.662 5) 22.349 4) 22.061 7) 23.580 6) 22.716 8) 23.859
3 3) 22.053 2) 21.906 1) 21.701 4) 22.718 6) 23.353 7) 22.788 5) 22.543 8) 23.330
4 3) 22.893 2) 22.259 1) 21.777 4) 22.268 5) 22.279 7) 24.424 6) 22.804 8) 28.108
5 3) 21.493 2) 22.349 1) 21.851 4) 21.899 5) 22.453 7) 24.413 6) 22.424 8) 22.915
6 3) 21.671 2) 21.744 1) 22.130 4) 22.571 5) 22.494 7) 22.360 6) 24.390 8) 25.507
7 2) 21.522 3) 22.507 1) 21.846 4) 22.315 5) 22.526 7) 22.715 6) 22.915 8) 23.102
8 3) 22.842 2) 21.720 1) 22.027 4) 22.431 5) 22.826 7) 22.072 6) 23.128 8) 23.446
9 3) 21.927 2) 21.813 1) 23.020 4) 22.741 5) 22.983 6) 22.156 7) 23.484 8) 22.431
10 3) 21.768 1) 21.506 2) 21.806 4) 22.099 5) 22.387 6) 22.441 7) 22.754 8) 23.226
11 3) 21.598 1) 22.101 2) 22.002 4) 22.428 5) 22.943 6) 22.554 7) 22.457 8) 23.394
12 3) 22.188 1) 22.141 2) 22.099 4) 22.589 5) 22.934 6) 22.337 7) 22.334 8) 23.155
13 2) 22.134 3) 22.373 1) 22.117 4) 22.324 5) 23.130 6) 22.563 7) 22.641 8) 23.012
14 1) 21.696 2) 21.825 3) 22.088 4) 22.486 5) 22.829 6) 22.518 7) 22.706

Bold
=Best Lap (excluding first lap)
*
=force started