Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


7 4WD 13.5 STOCK A Heat 3, Race 11



Duration: 5 min's+   Start Method: Called Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 4:56 PM 17/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ben Howard Team Zombie, Trinity, SpeedyRC 0 Keilor 14/ 5m 7.698s 21.405 21.978| 21.843| 21.644 0.30| 0.29| 0.27 Fastest Time of Day 1st
2nd 1 Jason Milbourne 0 Knox 14/ 5m 7.928s 21.410 21.994| 21.807| 21.620 0.40| 0.29| 0.25 Personal Best 2nd
3rd 6 Luke Chmielewski 0 14/ 5m14.457s 21.843 22.461| 22.215| 21.968 0.54| 0.34| 0.31 3rd
4th 3 Simon McHugh 0 KEORCA 14/ 5m15.227s 22.169 22.516| 22.403| 22.285 0.23| 0.18| 0.16 Personal Best 4th
5th 5 Rob Jones Yokomo YZ4 SF - ORCA 0 14/ 5m15.452s 21.439 22.532| 21.873| 21.659 1.80| 0.45| 0.29 5th
6th 4 GARY CARVAJAL YOKOMO YZ4 SF 0 KEORCA 14/ 5m18.017s 22.019 22.715| 22.476| 22.263 0.47| 0.41| 0.36 Personal Best 6th
7th 7 Wayne Edwards Yokomo 0 Knox 14/ 5m20.440s 22.202 22.888| 22.526| 22.323 0.69| 0.44| 0.37 7th
8th 8 Paul Slifka Teampowers, W.T.F, R.A.B Hobbies 0 Knox 13/ 5m 6.419s 22.699 23.570| 23.206| 22.919 0.99| 0.37| 0.35 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 6 Car 3 Car 5 Car 4 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 22.286 8) 23.058 5) 22.353 7) 23.043 3) 22.218 1) 22.019 2) 22.202 6) 22.804
2 2) 21.686 3) 21.776 4) 22.662 6) 22.554 1) 21.439 7) 23.611 5) 22.958 8) 22.980
3 1) 21.774 3) 22.089 4) 22.152 6) 22.327 2) 22.182 7) 22.986 5) 22.604 8) 23.296
4 1) 21.405 3) 21.847 7) 24.006 4) 22.169 2) 21.598 6) 22.481 5) 22.687 8) 23.539
5 2) 21.788 3) 21.909 5) 22.889 4) 22.834 1) 21.449 6) 23.392 7) 24.862 8) 26.776
6 2) 22.175 3) 21.940 5) 22.663 4) 22.449 1) 21.897 6) 22.460 7) 22.763 8) 22.936
7 2) 22.128 3) 21.410 5) 21.896 4) 22.348 1) 22.125 6) 22.982 7) 22.243 8) 23.178
8 2) 22.194 3) 21.587 5) 22.050 4) 22.661 1) 21.963 6) 22.022 7) 22.312 8) 23.690
9 1) 21.638 3) 21.955 5) 22.342 4) 22.592 2) 22.398 6) 23.261 7) 23.624 8) 23.816
10 1) 22.404 2) 22.229 5) 22.467 4) 22.350 3) 23.256 6) 22.390 7) 22.502 8) 23.619
11 2) 22.329 1) 21.481 4) 21.843 5) 22.455 3) 21.916 6) 22.693 7) 22.360 8) 23.319
12 1) 21.929 2) 22.460 3) 22.492 4) 22.553 5) 28.841 6) 22.815 7) 23.276 8) 23.767
13 2) 22.241 1) 22.106 3) 22.741 4) 22.658 5) 22.086 6) 22.478 7) 22.632 8) 22.699
14 1) 21.721 2) 22.081 3) 21.901 4) 22.234 5) 22.084 6) 22.427 7) 23.415

Bold
=Best Lap (excluding first lap)
*
=force started