Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


7 4WD 13.5 STOCK B Heat 2, Race 10



Duration: 5 min's+   Start Method: Called Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 2:59 PM 17/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Nathan Facciol Hearnshobbies, Schelle, ORCA RC, Boomrc 0 Keilor 13/ 5m10.304s 22.742 23.869| 23.645| 23.411 0.56| 0.41| 0.36 Personal Best 1st
2nd 6 Blair Cradick Yokomo Yz-4sf, Hearns Hobbies, Rcmaker 0 13/ 5m11.823s 22.624 23.986| 23.385| 22.889 1.47| 0.78| 0.70 Personal Best 2nd
3rd 8 ADRIAN MILNE 0 13/ 5m24.094s 23.801 24.930| 24.543| 24.157 0.93| 0.61| 0.52 Personal Best 3rd
4th 1 Godwin Madridejos Yokomo YZ 0 13/ 5m24.376s 23.224 24.952| 24.048| 23.351 1.94| 1.54| 1.24 4th
5th 5 Phil Benson 0 Keilor/Knox 12/ 5m 2.585s 24.113 25.215| 24.965| 24.429 0.86| 0.79| 0.72 Personal Best 5th
6th 4 Jay Bloss 0 Keilor 12/ 5m12.270s 23.798 26.022| 25.531| 24.153 1.74| 1.63| 1.47 Personal Best 6th
7th 2 Ash Ellis 0 Keilor 12/ 5m24.563s 24.240 27.046| 26.029| 24.885 2.69| 1.93| 1.44 Personal Best 7th
8th 7 Spencer Clements XRAY XB4 0 KEORCA 11/ 5m 5.036s 24.734 27.730| 27.400| 25.481 2.42| 2.29| 2.10 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 6 Car 8 Car 1 Car 5 Car 4 Car 2 Car 7 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.462 3) 24.634 1) 24.451 4) 24.950 5) 25.073 7) 28.225 6) 25.988 8) 31.034
2 2) 23.472 1) 22.911 4) 25.348 3) 23.225 6) 26.212 7) 24.318 5) 25.208 8) 25.066
3 2) 22.742 1) 22.624 4) 25.232 3) 23.826 6) 26.296 7) 28.406 5) 24.371 8) 26.240
4 1) 23.773 2) 28.368 3) 23.901 4) 27.849 6) 24.914 7) 23.798 5) 25.218 8) 27.944
5 1) 23.754 2) 24.163 4) 24.432 3) 23.224 6) 26.550 7) 26.157 5) 27.016 8) 24.734
6 1) 23.928 2) 23.013 4) 24.283 3) 23.642 5) 24.348 6) 23.946 7) 33.524 8) 30.786
7 1) 24.148 2) 24.617 3) 24.368 4) 26.747 5) 24.832 6) 26.707 7) 27.112 8) 26.702
8 1) 23.580 2) 22.991 3) 25.350 5) 29.291 4) 24.224 6) 24.267 7) 25.388 8) 30.654
9 1) 23.861 2) 24.966 3) 25.873 5) 26.632 4) 24.113 6) 26.577 7) 24.240 8) 25.694
10 1) 24.078 2) 22.910 3) 23.801 5) 23.842 4) 25.015 6) 28.553 7) 30.742 8) 30.511
11 1) 23.594 2) 23.275 3) 24.991 4) 23.266 5) 26.377 6) 24.439 7) 26.438 8) 25.671
12 1) 25.244 2) 24.046 3) 27.438 4) 23.399 5) 24.631 6) 26.877 7) 29.318
13 1) 23.668 2) 23.305 3) 24.626 4) 24.483

Bold
=Best Lap (excluding first lap)
*
=force started