Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


8 4WD MODIFIED A Heat 1, Race 13



Duration: 5 min's+   Start Method: Called Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:34 PM 17/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Healy Tekno , Bezerk , Hearns Hobbies,AKA. 0 Knox 14/ 5m 1.470s 21.120 21.533| 21.379| 21.271 0.30| 0.21| 0.18 1st
2nd 8 Jon Philpott Heans Hobbies 0 Knox 14/ 5m 3.225s 21.158 21.658| 21.444| 21.310 0.40| 0.29| 0.25 2nd
3rd 7 Jordan Isergin TractionRC,AceHobby,TeamPowers,720spin,Bezerl 0 KEORCA 14/ 5m19.762s 21.814 22.840| 22.253| 21.952 0.97| 0.90| 0.79 3rd
4th 6 Anthony Salvatore Hearns Proline Bezerk 0 Knox 14/ 5m20.729s 22.199 22.909| 22.619| 22.495 0.52| 0.39| 0.31 4th
5th 5 Andrew Adamic Tekno RC 0 Knox 14/ 5m21.065s 21.904 22.933| 22.242| 22.043 1.50| 0.80| 0.37 5th
6th 1 Andrew Selvaggi AE/JC/HobbyWing/Savox/NVision/S2H Bodies 0 KEORCA 14/ 5m21.298s 21.278 22.949| 21.950| 21.562 1.98| 1.16| 0.82 6th
7th 3 Warren Nelson Team Powers R.A.B Hobbies 0 Knox 14/ 5m22.151s 22.362 23.010| 22.701| 22.426 0.57| 0.50| 0.41 7th
8th 4 Matt Reichardt ProSpec Rc 0 Mildura 12/ 5m14.401s 23.567 26.200| 25.473| 24.580 2.07| 1.29| 1.13 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 8 Car 7 Car 6 Car 5 Car 1 Car 3 Car 4 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.696 2) 21.778 3) 22.811 6) 23.180 5) 23.153 4) 23.068 7) 23.510 8) 24.250
2 1) 21.870 2) 21.969 3) 21.904 6) 22.619 5) 22.061 4) 22.050 7) 22.362 8) 25.061
3 1) 21.245 2) 21.988 3) 22.080 5) 22.580 4) 21.904 6) 23.599 7) 22.919 8) 26.219
4 1) 21.551 2) 22.668 3) 21.814 7) 24.213 4) 22.112 6) 22.529 5) 22.366 8) 24.988
5 1) 21.354 2) 22.153 3) 22.721 6) 22.476 4) 22.854 7) 28.826 5) 23.191 8) 27.742
6 1) 21.394 2) 21.386 4) 24.258 6) 22.747 3) 22.318 7) 21.927 5) 22.446 8) 25.365
7 1) 21.120 2) 21.609 4) 24.447 5) 22.698 3) 25.063 7) 22.117 6) 23.979 8) 31.699
8 1) 21.266 2) 21.450 4) 21.951 5) 22.614 3) 22.060 7) 21.682 6) 22.876 8) 26.055
9 1) 21.496 2) 21.485 5) 24.347 6) 23.444 3) 22.239 7) 25.455 4) 22.376 8) 26.450
10 1) 21.774 2) 21.488 5) 24.175 4) 22.199 6) 27.573 7) 23.913 3) 22.582 8) 23.567
11 1) 22.338 2) 21.220 5) 22.012 3) 22.902 6) 22.079 7) 21.748 4) 23.510 8) 25.037
12 1) 21.447 2) 21.534 3) 22.408 4) 23.695 5) 22.731 7) 21.707 6) 24.135 8) 27.968
13 1) 21.370 2) 21.339 3) 22.481 4) 22.610 5) 22.266 7) 21.278 6) 23.139
14 1) 21.549 2) 21.158 3) 22.353 4) 22.752 5) 22.652 6) 21.399 7) 22.760

Bold
=Best Lap (excluding first lap)
*
=force started