Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


8 4WD MODIFIED B Heat 3, Race 12



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 5:03 PM 17/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Carter Sims AE ORCA PROLINE HEARNS 0 Knox 14/ 5m 9.734s 21.234 22.123| 21.726| 21.548 0.79| 0.48| 0.35 1st
2nd 8 Paul Sims AE ORCA PROLINE HEARNS 0 Knox 14/ 5m16.200s 21.979 22.585| 22.424| 22.214 0.35| 0.33| 0.32 2nd
3rd 2 Dave Engledow Team Associated B64d 0 Mildura 14/ 5m19.318s 21.986 22.808| 22.418| 22.198 0.77| 0.55| 0.34 Personal Best 3rd
4th 3 Ben Roulstone ProSpec Rc 0 Mildura 13/ 5m 2.977s 21.769 23.305| 22.710| 22.286 1.51| 0.65| 0.60 Personal Best 4th
5th 6 Sam Savage Eb410 0 Knox 13/ 5m 8.372s 21.958 23.720| 22.605| 22.333 2.17| 1.59| 0.94 Personal Best 5th
6th 1 Kye Drust Prospec Rc, G&k Filippi,r.A.B Hobbies,team Powers 0 Mildura 13/ 5m14.587s 22.403 24.199| 23.233| 22.799 2.09| 1.48| 0.73 6th
7th 4 Mike Keyes 0 Kei/Kx 13/ 5m15.194s 22.632 24.245| 23.129| 22.877 2.21| 1.40| 0.99 7th
8th 5 Tim Drust Prospec Rc, G&k Filippi,r.A.B Hobbies,team Powers 0 Mildura 12/ 5m 0.324s 22.714 25.027| 24.004| 23.100 2.94| 1.13| 0.98 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 8 Car 2 Car 3 Car 6 Car 1 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.812 2) 22.354 4) 22.685 6) 23.447 5) 22.756 7) 24.611 3) 22.632 8) 26.201
2 1) 22.516 2) 21.979 3) 22.312 4) 22.183 5) 23.051 6) 23.062 8) 27.143 7) 22.714
3 1) 21.823 2) 22.342 3) 22.862 5) 23.893 4) 22.651 6) 22.927 8) 30.322 7) 24.603
4 1) 22.386 2) 23.022 3) 22.305 5) 28.052 4) 21.958 7) 28.074 8) 23.611 6) 25.146
5 1) 21.994 2) 22.399 3) 22.149 5) 22.664 4) 22.546 6) 23.238 8) 22.949 7) 24.450
6 1) 21.503 3) 22.956 2) 22.591 5) 21.769 4) 25.643 6) 24.248 8) 23.353 7) 24.667
7 1) 21.482 3) 22.366 2) 21.986 5) 22.183 4) 22.328 6) 22.933 8) 23.078 7) 22.910
8 1) 21.234 2) 23.063 3) 24.851 5) 22.888 4) 23.356 6) 22.858 8) 23.424 7) 23.043
9 1) 21.804 2) 22.905 3) 23.229 4) 23.438 5) 27.618 6) 22.876 7) 23.285 8) 34.082
10 1) 21.719 2) 22.686 3) 22.241 4) 22.991 5) 22.379 6) 23.178 7) 22.772 8) 23.234
11 1) 24.416 2) 22.210 3) 22.654 5) 23.924 4) 22.578 6) 22.403 7) 23.234 8) 25.673
12 1) 21.823 2) 22.915 3) 24.162 5) 22.634 4) 22.455 6) 24.651 7) 22.956 8) 23.601
13 1) 22.074 2) 22.818 3) 22.401 4) 22.911 5) 29.053 6) 29.528 7) 26.435
14 1) 23.148 2) 22.185 3) 22.890

Bold
=Best Lap (excluding first lap)
*
=force started