Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


6 4WD STOCK Final, Leg 2, Race 8



Duration: 5 min's+   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:01 PM 18/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Scott Giles Yokomo, ORCA, Hearn’s Hobbies, Exotek 0 Mildura 14/ 5m10.956s 22.430 23.607| 22.932| 22.716 1.68| 0.64| 0.29 Personal Best 1st
2nd 2 Leigh Cheeseman TLR, Motiv, Proline, Schelle, 17.5 RC, MacLan 0 KNOX/KEILOR 14/ 5m12.663s 22.580 23.693| 23.112| 22.894 1.66| 0.37| 0.30 2nd
3rd 4 Nathan Krohn Traction RC. 0 Keilor 14/ 5m23.430s 23.204 24.493| 23.819| 23.444 1.49| 1.10| 0.48 Personal Best 3rd
4th 5 Steven Cowen TLR 22-4 2.0 0 ARCR 13/ 5m 1.868s 23.433 24.708| 24.265| 23.782 1.21| 0.89| 0.71 Personal Best 4th
5th 3 Roger Fong Hearns, Yokomo YZ4SF 0 KEORCA 13/ 5m 6.187s 23.086 25.113| 24.385| 23.556 2.01| 1.38| 1.13 5th
6 Ash Gephart 0 Wodonga 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3
1 1) 4.061 2) 4.643 4) 5.016 5) 5.364 3) 4.829
2 1) 23.163 2) 23.578 3) 27.498 4) 27.577 5) 30.142
3 1) 23.175 2) 23.184 3) 23.454 4) 23.827 5) 23.086
4 1) 22.430 2) 23.073 3) 23.726 4) 24.250 5) 24.683
5 1) 22.589 2) 23.056 3) 24.571 5) 25.946 4) 23.759
6 1) 23.004 2) 22.984 3) 24.458 4) 26.268 5) 27.366
7 2) 25.065 1) 22.802 3) 23.667 4) 23.763 5) 23.582
8 2) 23.306 1) 23.049 3) 23.448 4) 25.081 5) 25.170
9 2) 29.016 1) 29.308 3) 24.562 4) 24.211 5) 27.285
10 1) 22.896 2) 23.405 3) 23.204 4) 24.216 5) 24.402
11 1) 22.814 2) 23.558 3) 23.450 4) 23.676 5) 23.634
12 1) 23.487 2) 22.580 3) 23.972 4) 23.433 5) 24.528
13 1) 23.095 2) 23.437 3) 24.255 4) 24.256 5) 23.721
14 1) 22.855 2) 24.006 3) 28.149

Bold
=Best Lap (excluding first lap)
*
=force started