Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


6 4WD STOCK Final, Leg 3, Race 6



Duration: 5 min's+   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 2:22 PM 18/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Scott Giles Yokomo, ORCA, Hearn’s Hobbies, Exotek 0 Mildura 14/ 5m 5.576s 22.868 23.180| 23.024| 22.905 0.34| 0.23| 0.19 Fastest Time of Day 1st
2nd 2 Leigh Cheeseman TLR, Motiv, Proline, Schelle, 17.5 RC, MacLan 0 KNOX/KEILOR 14/ 5m 8.354s 22.829 23.365| 23.218| 23.061 0.33| 0.27| 0.22 Personal Best 2nd
3rd 3 Roger Fong Hearns, Yokomo YZ4SF 0 KEORCA 14/ 5m15.520s 23.085 23.870| 23.613| 23.435 0.55| 0.39| 0.31 Personal Best 3rd
4th 4 Nathan Krohn Traction RC. 0 Keilor 14/ 5m19.382s 23.400 24.177| 23.702| 23.519 1.01| 0.67| 0.33 Personal Best 4th
5 Steven Cowen TLR 22-4 2.0 0 ARCR 0/ 0m 0.000s
6 Ash Gephart 0 Wodonga 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4
1 1) 4.228 2) 4.597 4) 5.207 3) 5.077
2 1) 22.891 2) 23.199 4) 24.105 3) 23.714
3 1) 23.192 2) 23.277 4) 23.490 3) 23.747
4 1) 23.216 2) 23.017 3) 23.795 4) 24.309
5 1) 23.427 2) 23.473 3) 25.285 4) 25.905
6 1) 22.959 2) 23.373 3) 23.734 4) 23.400
7 1) 22.868 2) 24.044 3) 23.640 4) 23.704
8 1) 22.868 2) 23.153 3) 23.085 4) 26.901
9 1) 22.951 2) 22.829 3) 23.549 4) 23.529
10 1) 23.320 2) 23.887 3) 24.303 4) 23.755
11 1) 24.093 2) 23.110 3) 23.537 4) 23.552
12 1) 23.031 2) 23.284 3) 23.516 4) 23.412
13 1) 23.584 2) 23.644 3) 23.688 4) 23.901
14 1) 22.948 2) 23.467 3) 24.586 4) 24.476

Bold
=Best Lap (excluding first lap)
*
=force started