Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


6 4WD STOCK Heat 1, Race 9



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:03 PM 17/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Leigh Cheeseman TLR, Motiv, Proline, Schelle, 17.5 RC, MacLan 0 KNOX/KEILOR 14/ 5m22.133s 22.582 23.009| 22.904| 22.750 0.24| 0.21| 0.19 1st
2nd 4 Scott Giles Yokomo, ORCA, Hearn’s Hobbies, Exotek 0 Mildura 13/ 5m 6.978s 22.346 23.006| 22.634| 22.503 1.09| 0.20| 0.17 2nd
3rd 3 Nathan Krohn Traction RC. 0 Keilor 13/ 5m16.276s 23.257 24.328| 24.044| 23.582 0.71| 0.64| 0.57 3rd
4th 6 Ash Gephart 0 Wodonga 12/ 5m16.430s 24.605 26.369| 25.713| 25.182 1.84| 0.83| 0.71 4th
2 Roger Fong Hearns, Yokomo YZ4SF 0 KEORCA 0/ 0m 0.000s Did not Finish
5 Steven Cowen TLR 22-4 2.0 0 ARCR 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 6 Car 2 Car 5
0 0.000 1) 7.890 * 0.000 0.000 0.000 0.000
1 1) 22.639 4) 22.736 2) 24.275 3) 25.207
2 1) 22.911 4) 22.561 2) 24.908 3) 25.481
3 1) 22.582 3) 22.458 2) 23.448 4) 26.715
4 1) 22.853 3) 22.579 2) 23.899 4) 25.526
5 1) 23.296 3) 22.676 2) 23.631 4) 27.091
6 1) 23.090 3) 23.121 2) 23.257 4) 24.605
7 1) 22.808 2) 22.880 3) 24.941 4) 25.215
8 1) 23.497 2) 22.747 3) 25.546 4) 25.770
9 1) 22.868 2) 22.573 3) 25.344 4) 31.868
10 1) 23.139 2) 22.906 3) 24.518 4) 26.118
11 1) 23.149 2) 22.346 3) 23.679 4) 25.404
12 1) 23.079 2) 26.714 3) 24.742 4) 27.430
13 1) 23.078 2) 22.791 3) 24.088
14 1) 23.144

Bold
=Best Lap (excluding first lap)
*
=force started