Return to Index

Alycat Meeting
Alycat - Race Analysis

Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.9 © 1987-2017 Alycat Software https://www.alycat.com
Tuesday, 20 February 2018


6 4WD STOCK Heat 2, Race 9



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 2:51 PM 17/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Scott Giles Yokomo, ORCA, Hearn’s Hobbies, Exotek 0 Mildura 14/ 5m26.084s 22.406 22.996| 22.612| 22.500 1.00| 0.25| 0.20 Personal Best 1st
2nd 2 Roger Fong Hearns, Yokomo YZ4SF 0 KEORCA 13/ 5m 9.193s 23.316 23.784| 23.633| 23.409 0.36| 0.33| 0.29 Personal Best 2nd
3rd 3 Nathan Krohn Traction RC. 0 Keilor 13/ 5m12.202s 23.687 24.015| 23.882| 23.715 0.29| 0.26| 0.22 Personal Best 3rd
4th 5 Steven Cowen TLR 22-4 2.0 0 ARCR 13/ 5m19.287s 23.428 24.560| 24.104| 23.753 1.02| 0.68| 0.58 Personal Best 4th
5th 6 Ash Gephart 0 Wodonga 11/ 5m 2.810s 24.211 27.528| 27.092| 25.184 2.68| 2.41| 2.02 5th
1 Leigh Cheeseman TLR, Motiv, Proline, Schelle, 17.5 RC, MacLan 0 KNOX/KEILOR 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 3 Car 5 Car 6 Car 1
0 1) 4.127 * 0.000 0.000 0.000 0.000 0.000
1 4) 22.625 3) 24.166 2) 24.066 1) 23.428 5) 26.904
2 5) 26.482 2) 23.392 3) 24.094 1) 23.720 4) 24.567
3 5) 22.575 2) 24.338 3) 24.457 1) 24.047 4) 24.211
4 4) 22.583 1) 23.361 3) 24.382 2) 24.585 5) 26.948
5 4) 22.732 1) 23.316 3) 23.944 2) 24.451 5) 25.723
6 2) 22.799 1) 24.090 3) 23.698 4) 25.190 5) 27.308
7 2) 23.276 1) 23.673 3) 23.687 4) 27.243 5) 30.790
8 1) 22.454 2) 23.989 3) 24.113 4) 23.909 5) 31.497
9 1) 22.777 2) 24.350 3) 24.542 4) 25.666 5) 28.457
10 1) 22.406 2) 23.747 3) 23.693 4) 23.905 5) 31.886
11 1) 22.483 2) 23.612 3) 23.790 4) 25.335 5) 24.519
12 1) 22.692 2) 23.368 3) 24.026 4) 24.003
13 1) 23.035 2) 23.791 3) 23.710 4) 23.805
14 1) 23.038

Bold
=Best Lap (excluding first lap)
*
=force started