Alycat Meet
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.4.2.11 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 March 2015


2wd Modified A Qualifier 3, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:27 PM 29/03/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Munday 1 KL 12/ 5m 0.893s 24.505 25.074| 24.940| 24.712 0.40| 0.29| 0.26 Fastest Time of Day 1st
2nd 1 Simon Healy 0 KX 12/ 5m 3.165s 24.713 25.263| 25.189| 25.014 0.27| 0.26| 0.24 2nd
3rd 9 Mark Rogers Vic 1 MD 12/ 5m 6.593s 25.239 25.549| 25.374| 25.292 0.40| 0.31| 0.11 Personal Best 3rd
4th 0 Mark Polistena 1 KL 12/ 5m 8.696s 25.275 25.724| 25.609| 25.442 0.32| 0.25| 0.20 Personal Best 4th
5th 3 Cameron Zammit 0 KL 12/ 5m15.870s 25.288 26.322| 25.682| 25.414 1.48| 1.00| 0.32 5th
6th 5 Scott Cameron 0 MD 12/ 5m17.024s 25.073 26.418| 26.006| 25.557 1.12| 0.80| 0.64 6th
7th 6 Andy Bishop 0 KX 12/ 5m24.287s 25.384 27.023| 26.468| 25.707 1.54| 1.23| 0.96 7th
8th 8 John Grenville 0 WD 11/ 5m 1.571s 25.856 27.415| 27.159| 26.214 1.30| 1.07| 0.89 8th
9th 4 Ryan Maker 0 SERCCC 11/ 5m 8.330s 25.578 28.030| 27.510| 26.035 2.35| 1.77| 1.64 9th
7 Jody Denner 0 KL 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 9 Car 0 Car 3 Car 5 Car 6 Car 8 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.670 4) 25.630 3) 25.436 5) 25.929 2) 25.323 6) 26.754 8) 28.580 7) 26.975 9) 33.227
2 1) 24.942 3) 25.532 2) 25.345 4) 25.525 5) 26.197 6) 25.073 8) 30.307 7) 26.018 9) 26.234
3 1) 24.778 3) 25.168 2) 25.324 6) 26.431 4) 25.349 5) 25.591 8) 26.287 7) 25.965 9) 26.267
4 1) 26.037 2) 24.713 3) 25.307 5) 25.275 4) 26.111 6) 26.136 9) 26.767 7) 29.973 8) 26.030
5 1) 25.267 2) 24.872 3) 25.239 4) 25.577 5) 25.908 6) 25.610 8) 26.935 7) 28.100 9) 29.809
6 1) 24.505 2) 25.300 3) 25.303 4) 25.480 5) 25.928 6) 25.717 7) 26.175 8) 29.139 9) 26.070
7 1) 25.454 2) 25.299 3) 25.497 5) 26.167 4) 25.563 6) 25.796 7) 27.577 8) 27.506 9) 30.032
8 1) 25.241 2) 25.226 3) 26.403 4) 25.439 5) 25.604 6) 27.835 7) 25.558 8) 25.856 9) 29.977
9 1) 25.298 2) 25.638 3) 25.619 5) 25.764 4) 25.549 6) 29.124 7) 25.732 8) 26.256 9) 28.644
10 1) 24.905 2) 25.225 3) 26.445 5) 25.491 4) 25.288 6) 27.480 7) 25.384 8) 27.537 9) 26.462
11 1) 25.091 2) 25.466 3) 25.385 4) 25.678 5) 30.046 6) 25.898 7) 25.690 8) 28.246 9) 25.578
12 1) 24.705 2) 25.096 3) 25.290 4) 25.940 5) 29.004 6) 26.010 7) 29.295

Bold
=Best Lap (excluding first lap)
*
=force started