Alycat Meet
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.4.2.11 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 March 2015


2wd RB Stock D Qualifier 1, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:14 AM 29/03/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Michael Goodfellow 1 WD 11/ 5m13.396s 27.044 28.490| 28.097| 27.521 1.44| 0.76| 0.56 1st
2nd 3 Nick O'Toole 0 MD 11/ 5m16.551s 28.115 28.777| 28.653| 28.301 0.59| 0.46| 0.35 2nd
3rd 7 John Fry 0 KL 11/ 5m24.746s 27.446 29.522| 28.708| 27.893 2.71| 0.89| 0.83 3rd
4th Flag 11 Adrian Szostek 0 KX 10/ 5m 4.255s 28.298 30.425| 33.806| 29.279 1.44| 1.26| 0.91 4th
5th 1 Gavin Frandsen 0 WD 10/ 5m 4.625s 28.706 30.462| 33.847| 29.351 1.45| 1.10| 0.73 5th
6th 0 Nathan Krohn 0 10/ 5m 5.010s 27.760 30.501| 33.890| 28.797 2.16| 1.59| 1.41 6th
7th 5 Renato Benci 0 KX 10/ 5m18.499s 29.474 31.849| 35.388| 30.346 2.47| 1.16| 0.74 7th
8th 8 Chris Davis 0 MD 9/ 5m11.400s 31.114 34.600| 38.925| 32.269 3.07| 2.34| 1.74 8th
9th 6 Godwin Madridejos 0 KL 9/ 5m28.742s 29.759 36.526| 41.092| 32.596 4.95| 4.60| 4.08 9th
2 Matt Williams 0 KX 0/ 0m 0.000s Did not Finish
4 Matt Coad 0 KX 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 3 Car 7 Car Flag 11 Car 1 Car 0 Car 5 Car 8 Car 6 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 28.011 2) 28.263 3) 29.090 7) 30.335 4) 29.186 5) 30.002 6) 30.274 9) 36.624 8) 32.016
2 1) 29.698 2) 29.609 5) 29.987 6) 30.728 3) 29.450 4) 28.897 7) 31.263 9) 32.222 8) 36.305
3 1) 27.733 2) 30.016 5) 29.829 6) 29.400 3) 29.749 4) 29.701 7) 30.925 9) 33.247 8) 30.188
4 1) 27.607 2) 28.475 4) 28.166 6) 32.801 5) 29.664 3) 28.130 7) 38.482 8) 33.117 9) 42.471
5 1) 29.082 2) 28.859 3) 28.868 6) 28.298 5) 30.384 4) 29.501 7) 32.002 8) 40.633 9) 41.703
6 1) 28.094 2) 28.326 3) 27.869 6) 29.010 5) 31.248 4) 32.344 7) 30.947 8) 31.649 9) 29.759
7 1) 27.044 3) 28.455 2) 28.062 6) 29.354 4) 28.706 5) 31.105 7) 30.110 8) 31.114 9) 43.307
8 2) 32.426 3) 28.346 1) 27.446 5) 30.361 6) 32.530 4) 27.760 7) 33.742 8) 34.500 9) 38.278
9 1) 27.418 2) 28.805 3) 29.840 4) 31.176 6) 33.500 5) 35.114 7) 29.474 8) 38.294 9) 34.715
10 1) 28.478 3) 28.115 2) 27.924 4) 32.792 5) 30.208 6) 32.456 7) 31.280
11 1) 27.805 2) 29.282 3) 37.665
Pos 11th 12th
Lap Car 4
0 0.000
1
2
3
4
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started