Alycat Meet
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.4.2.11 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 March 2015


2wd RB Stock D Qualifier 3, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:19 PM 29/03/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 0 Nathan Krohn 0 11/ 5m 9.118s 27.249 28.101| 27.946| 27.550 0.67| 0.47| 0.42 Personal Best 1st
2nd 9 Michael Goodfellow 1 WD 11/ 5m23.225s 26.668 29.384| 28.564| 27.384 3.10| 1.79| 1.15 Personal Best 2nd
3rd 1 Gavin Frandsen 0 WD 11/ 5m28.154s 28.039 29.832| 29.434| 28.679 1.56| 0.96| 0.80 Personal Best 3rd
4th Flag 11 Adrian Szostek 0 KX 11/ 5m28.516s 27.776 29.865| 29.460| 28.315 1.90| 1.48| 1.25 Personal Best 4th
5th 7 John Fry 0 KL 10/ 5m 2.320s 26.589 30.232| 33.591| 27.259 3.93| 3.34| 2.55 Personal Best 5th
6th 3 Nick O'Toole 0 MD 10/ 5m 5.151s 27.481 30.515| 33.905| 27.550 3.81| 2.99| 2.36 Personal Best 6th
7th 6 Godwin Madridejos 0 KL 10/ 5m11.372s 28.807 31.137| 34.596| 29.202 2.42| 1.76| 1.21 Personal Best 7th
8th 5 Renato Benci 0 KX 10/ 5m19.271s 27.898 31.927| 35.474| 28.913 3.57| 2.66| 2.39 Personal Best 8th
9th 4 Matt Coad 0 KX 9/ 5m21.164s 31.706 35.684| 40.145| 33.936 2.59| 1.70| 1.53 9th
2 Matt Williams 0 KX 0/ 0m 0.000s Did not Finish
8 Chris Davis 0 MD 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 0 Car 9 Car 1 Car Flag 11 Car 7 Car 3 Car 6 Car 5 Car 4 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 27.928 2) 27.910 6) 31.197 4) 29.055 1) 26.589 8) 33.420 5) 29.676 7) 31.286 9) 35.138
2 2) 29.655 1) 27.818 4) 29.325 3) 29.184 6) 36.011 5) 27.529 7) 34.349 8) 34.120 9) 31.706
3 2) 28.075 1) 26.668 4) 33.814 3) 31.005 7) 34.937 6) 35.328 5) 31.857 8) 32.847 9) 34.422
4 2) 28.726 1) 28.032 5) 30.761 3) 31.675 8) 37.205 7) 38.133 4) 28.952 6) 33.175 9) 37.407
5 1) 27.815 2) 32.819 4) 28.742 3) 28.912 6) 29.735 8) 32.650 5) 29.311 7) 35.064 9) 35.589
6 1) 27.709 2) 27.525 5) 30.333 3) 28.555 6) 27.439 8) 27.481 4) 29.267 7) 27.898 9) 41.414
7 1) 27.408 2) 27.477 4) 29.052 3) 28.333 6) 26.876 7) 27.712 5) 30.708 8) 28.318 9) 33.782
8 1) 27.571 2) 29.122 4) 29.325 3) 32.111 5) 27.362 7) 27.500 6) 32.041 8) 28.822 9) 34.633
9 1) 28.620 2) 27.434 4) 28.039 3) 28.003 5) 28.032 7) 27.532 6) 28.807 8) 28.242 9) 37.073
10 1) 28.362 2) 30.837 4) 28.620 3) 27.776 5) 28.134 6) 27.866 7) 36.404 8) 39.499
11 1) 27.249 2) 37.583 3) 28.946 4) 33.907
Pos 11th 12th
Lap Car 8
0 0.000
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started