Alycat Meet
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.4.2.11 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 March 2015


4WD MODIFIED A Qualifier 1, Race 12


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:09 AM 29/03/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Munday 9639282 1 KL 13/ 5m14.251s 23.305 24.173| 23.777| 23.577 1.06| 0.34| 0.27 1st
2nd 5 Cameron Zammit JNR 0 KL 13/ 5m19.665s 23.934 24.589| 24.270| 24.051 0.72| 0.41| 0.32 2nd
3rd 6 Mark Rogers Vic 1 MD 13/ 5m23.964s 23.907 24.920| 24.555| 24.190 0.78| 0.70| 0.61 3rd
4th 4 Ryan Maker 0 SERCCC 12/ 5m 0.747s 24.357 25.062| 24.863| 24.514 0.63| 0.57| 0.49 4th
5th 3 Andy Bishop 0 KX 12/ 5m 2.296s 23.970 25.191| 24.874| 24.330 0.93| 0.82| 0.65 5th
6th 1 Simon Healy 0 KX 12/ 5m 3.100s 23.631 25.258| 24.216| 23.768 2.69| 1.07| 0.57 6th
7th 0 John Grenville 0 WD 12/ 5m 5.321s 24.810 25.443| 25.281| 25.028 0.48| 0.31| 0.28 7th
8th 9 Paul Garner 0 BD 12/ 5m13.093s 25.162 26.091| 25.770| 25.405 0.83| 0.65| 0.45 8th
9th 8 Tim Williams 0 KX 10/ 5m24.609s 28.710 32.460| 36.067| 29.677 3.17| 2.80| 2.53 9th
7 Jody Denner 0 KL 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 6 Car 4 Car 3 Car 1 Car 0 Car 9 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.612 3) 24.960 4) 25.411 2) 24.893 7) 26.707 5) 25.534 6) 26.697 8) 27.901 9) 35.656
2 1) 24.197 2) 24.190 4) 24.324 3) 24.357 7) 25.829 5) 24.310 6) 25.472 8) 27.487 9) 31.895
3 1) 23.658 2) 24.064 5) 24.467 4) 24.405 7) 25.612 3) 23.705 6) 24.951 8) 25.916 9) 37.648
4 1) 23.779 3) 24.714 5) 26.023 4) 24.721 7) 26.846 2) 24.065 6) 25.586 8) 25.414 9) 28.710
5 3) 27.655 1) 24.658 4) 23.907 2) 24.670 6) 24.563 7) 33.519 5) 25.610 8) 26.616 9) 31.060
6 2) 24.086 1) 24.013 3) 24.194 4) 25.972 6) 24.653 7) 23.631 5) 25.484 8) 25.765 9) 35.004
7 2) 23.782 1) 24.530 3) 24.114 4) 25.725 6) 24.286 5) 23.648 7) 25.806 8) 26.066 9) 36.019
8 1) 23.601 2) 24.357 3) 24.649 4) 26.140 6) 25.862 5) 24.725 7) 24.810 8) 26.314 9) 28.945
9 2) 24.207 1) 24.059 3) 24.412 4) 24.878 6) 24.742 5) 24.173 7) 24.940 8) 25.694 9) 28.910
10 1) 23.865 2) 26.675 3) 26.057 4) 24.435 6) 24.179 5) 24.578 7) 25.524 8) 25.188 9) 30.762
11 1) 23.305 2) 25.324 3) 24.775 4) 24.704 5) 23.970 6) 27.419 7) 25.279 8) 25.570
12 1) 23.543 2) 23.934 3) 26.326 4) 25.847 5) 25.047 6) 23.793 7) 25.162 8) 25.162
13 1) 23.961 2) 24.187 3) 25.305

Bold
=Best Lap (excluding first lap)
*
=force started