Alycat Meet
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.4.2.11 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 March 2015


4WD MODIFIED A Qualifier 2, Race 12


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:06 PM 29/03/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Munday 9639282 1 KL 13/ 5m10.037s 23.384 23.849| 23.657| 23.555 0.44| 0.26| 0.15 Personal Best 1st
2nd 5 Cameron Zammit JNR 0 KL 13/ 5m13.363s 23.697 24.104| 23.966| 23.770 0.33| 0.29| 0.26 Personal Best 2nd
3rd 1 Simon Healy 0 KX 13/ 5m18.691s 23.864 24.514| 24.242| 24.044 0.54| 0.47| 0.38 3rd
4th 3 Andy Bishop 0 KX 13/ 5m20.953s 23.795 24.688| 24.351| 24.103 0.93| 0.34| 0.32 4th
5th 4 Ryan Maker 0 SERCCC 13/ 5m23.502s 24.024 24.884| 24.439| 24.273 0.94| 0.62| 0.31 5th
6th 6 Mark Rogers Vic 1 MD 12/ 5m 2.963s 23.798 25.246| 24.824| 24.146 1.28| 0.90| 0.83 6th
7th 0 John Grenville 0 WD 12/ 5m 7.776s 24.749 25.648| 25.126| 24.893 1.58| 0.33| 0.30 7th
8th 9 Paul Garner 0 BD 12/ 5m11.243s 25.186 25.936| 25.741| 25.461 0.56| 0.38| 0.33 8th
9th 8 Tim Williams 0 KX 11/ 5m 8.380s 26.902 28.034| 27.758| 27.160 1.15| 0.78| 0.52 9th
7 Jody Denner 0 KL 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 3 Car 4 Car 6 Car 0 Car 9 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 25.088 1) 23.926 3) 24.670 4) 24.739 2) 24.497 7) 26.016 6) 25.606 8) 27.371 9) 27.859
2 3) 23.770 1) 23.746 2) 23.864 4) 24.373 5) 24.687 6) 24.768 7) 25.681 8) 26.089 9) 27.002
3 2) 23.753 1) 24.477 4) 25.283 3) 24.545 5) 26.485 7) 26.341 6) 25.223 8) 26.454 9) 29.559
4 2) 24.490 1) 24.705 4) 25.557 3) 23.955 7) 27.399 5) 24.355 6) 25.721 8) 25.919 9) 27.649
5 1) 23.559 2) 24.158 4) 24.115 3) 24.834 7) 24.508 5) 23.806 6) 25.056 8) 25.521 9) 27.265
6 1) 23.753 2) 24.517 4) 23.974 3) 24.907 6) 24.024 5) 24.625 7) 25.044 8) 25.186 9) 30.798
7 1) 23.706 2) 24.056 3) 25.426 5) 27.695 6) 25.220 4) 24.812 7) 24.749 8) 25.861 9) 26.902
8 1) 23.384 2) 23.781 3) 24.293 5) 24.333 6) 24.069 4) 23.798 7) 25.230 8) 26.102 9) 28.595
9 1) 23.724 2) 23.697 3) 24.611 4) 24.564 5) 24.594 6) 28.374 7) 30.791 8) 25.242 9) 27.349
10 1) 23.889 2) 23.832 3) 24.357 4) 24.133 5) 24.716 6) 26.123 7) 24.847 8) 25.904 9) 28.117
11 1) 23.678 2) 24.375 3) 24.237 4) 24.301 5) 24.293 6) 25.796 7) 24.806 8) 25.495 9) 27.285
12 1) 23.794 2) 24.295 3) 24.033 4) 24.779 5) 24.524 6) 24.149 7) 25.022 8) 26.099
13 1) 23.449 2) 23.798 3) 24.271 4) 23.795 5) 24.486

Bold
=Best Lap (excluding first lap)
*
=force started