Alycat Meet
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.4.2.11 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 March 2015


4WD MODIFIED A Qualifier 3, Race 12


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:58 PM 29/03/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Munday 9639282 1 KL 13/ 5m 6.636s 23.087 23.587| 23.435| 23.301 0.38| 0.21| 0.18 Fastest Time of Day 1st
2nd 5 Cameron Zammit JNR 0 KL 13/ 5m11.011s 22.864 23.923| 23.486| 23.247 1.24| 0.35| 0.33 Personal Best 2nd
3rd 4 Ryan Maker 0 SERCCC 13/ 5m19.188s 23.928 24.552| 24.331| 24.134 0.52| 0.31| 0.27 3rd
4th 3 Andy Bishop 0 KX 13/ 5m19.529s 23.980 24.579| 24.297| 24.053 0.60| 0.53| 0.41 4th
5th 0 John Grenville 0 WD 13/ 5m22.758s 23.545 24.827| 24.563| 24.035 0.72| 0.69| 0.64 5th
6th 1 Simon Healy 0 KX 12/ 5m 6.853s 23.067 25.571| 24.534| 23.752 2.64| 1.46| 0.96 6th
7th 9 Paul Garner 0 BD 12/ 5m15.445s 25.147 26.287| 26.014| 25.423 0.88| 0.72| 0.67 7th
8th 8 Tim Williams 0 KX 11/ 5m 8.458s 25.905 28.041| 27.761| 26.673 1.56| 1.35| 0.99 8th
9th 6 Mark Rogers Vic 1 MD 10/ 4m14.179s 23.092 25.417| 28.242| 23.655 2.43| 1.56| 1.15 Did not Finish 9th
7 Jody Denner 0 KL 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 4 Car 3 Car 0 Car 1 Car 9 Car 8 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.610 3) 24.068 4) 24.312 7) 25.690 5) 24.600 6) 24.648 9) 26.776 8) 26.710 2) 23.744
2 1) 23.682 2) 23.917 4) 26.012 6) 25.114 5) 25.797 3) 23.620 8) 27.008 9) 28.492 7) 27.951
3 1) 23.087 2) 23.315 3) 25.007 4) 24.541 5) 25.407 8) 32.983 7) 25.147 9) 30.839 6) 27.037
4 1) 23.177 2) 23.668 4) 24.219 3) 24.116 5) 25.305 8) 28.523 7) 25.931 9) 26.017 6) 24.900
5 1) 23.456 2) 24.034 3) 24.784 4) 25.676 5) 25.311 8) 25.987 7) 26.607 9) 27.632 6) 23.853
6 1) 23.544 2) 22.864 3) 24.541 4) 24.536 6) 24.350 8) 24.040 7) 27.199 9) 28.619 5) 23.092
7 1) 23.641 2) 23.553 3) 24.497 4) 23.980 6) 23.969 7) 23.067 8) 25.411 9) 27.104 5) 23.744
8 2) 24.677 1) 23.145 3) 24.069 4) 24.057 6) 24.840 7) 23.694 8) 25.820 9) 30.678 5) 24.826
9 2) 23.464 1) 23.664 3) 24.145 4) 25.188 5) 25.832 7) 24.341 8) 25.179 9) 28.194 6) 31.186
10 2) 23.919 1) 23.535 3) 24.451 4) 24.255 5) 24.238 7) 24.903 8) 26.703 9) 28.268 6) 23.846
11 2) 23.379 1) 23.823 3) 24.370 4) 24.020 5) 25.491 6) 24.835 7) 25.559 8) 25.905
12 1) 23.407 2) 28.046 3) 24.853 4) 24.264 5) 23.545 6) 26.212 7) 28.105
13 1) 23.593 2) 23.379 3) 23.928 4) 24.092 5) 24.073

Bold
=Best Lap (excluding first lap)
*
=force started