Alycat Meet
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.4.2.11 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 March 2015


4WD RB STOCK A Qualifier 1, Race 10


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:48 AM 29/03/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Scott Giles 8344555 0 MD 12/ 5m 6.587s 24.932 25.548| 25.449| 25.210 0.36| 0.34| 0.31 1st
2nd 2 Andrew Adamic 0 KX 12/ 5m13.380s 25.037 26.115| 25.627| 25.318 1.23| 0.63| 0.38 2nd
3rd 1 Carter Sims JNR 0 KX 12/ 5m15.830s 24.865 26.319| 26.002| 25.326 1.06| 0.89| 0.83 3rd
4th 3 Andrew Crowe VIC 1 KX 12/ 5m15.863s 24.916 26.321| 25.787| 25.442 1.45| 0.61| 0.46 4th
5th 5 Kyle Sanders 0 KL 12/ 5m18.447s 25.450 26.537| 26.101| 25.585 1.16| 0.87| 0.66 5th
6th 4 Michael Salis 0 KL 12/ 5m24.102s 25.875 27.008| 26.351| 26.144 1.58| 0.81| 0.26 6th
7th Flag 12 Nick O'Toole 0 MD 11/ 5m 8.017s 26.721 28.001| 27.589| 27.149 1.42| 0.60| 0.43 7th
8th Flag 11 Peter Brady Vic 1 KL 11/ 5m29.342s 27.258 29.940| 29.297| 27.871 2.70| 1.87| 1.29 8th
9th 7 Godwin Madridejos 0 KL 10/ 5m 8.432s 28.327 30.843| 34.270| 29.459 1.56| 1.44| 1.22 9th
10th 0 Michael Alleblas 0 9/ 5m19.130s 29.029 35.458| 39.891| 30.044 11.08| 3.03| 1.19 10th
11th 9 Jason Xuereb 0 KL 5/ 2m47.207s 31.063 33.441| 41.801| 41.801 1.78| 1.37| 0.73 Did not Finish 11th
12th 8 Jason Mibourne 0 0/ 0m 1.814s * 25.311 Disqualified 12th
* Manual Adjustments
for car: 8 Adjustment= -12 laps, -313.09 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 1 Car 3 Car 5 Car 4 Car Flag 12 Car Flag 11 Car 7 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.522 3) 25.652 2) 25.610 10) 30.705 4) 25.694 5) 26.256 8) 28.907 7) 27.611 9) 29.809 12) 65.735
2 2) 26.062 6) 29.680 1) 25.172 8) 25.836 3) 25.925 4) 26.754 7) 27.385 10) 36.363 9) 28.327 12) 31.286
3 2) 26.031 6) 25.037 1) 26.155 7) 25.644 3) 27.302 4) 26.112 8) 27.868 10) 28.985 9) 33.148 12) 30.668
4 2) 25.970 6) 26.089 1) 25.832 7) 25.937 3) 25.563 5) 26.747 8) 27.658 10) 31.544 9) 30.380 12) 31.305
5 1) 25.393 5) 25.480 2) 26.894 7) 26.327 3) 25.764 4) 25.875 8) 32.126 9) 28.064 10) 31.623 12) 29.545
6 1) 25.427 5) 26.276 3) 27.129 7) 26.596 2) 25.450 6) 29.033 8) 28.301 9) 29.310 10) 32.220 11) 39.121
7 1) 24.932 5) 25.706 2) 24.865 6) 24.916 4) 28.217 7) 26.404 8) 27.232 9) 30.258 10) 31.135 11) 32.745
8 1) 25.675 4) 25.562 3) 27.406 6) 25.240 5) 27.229 7) 26.093 8) 27.100 9) 27.258 10) 29.203 11) 29.696
9 1) 25.845 3) 25.374 2) 25.179 5) 25.872 6) 26.501 7) 26.465 8) 27.310 9) 28.209 10) 29.579 11) 29.029
10 1) 25.428 3) 25.959 2) 25.806 6) 27.282 5) 25.455 7) 26.419 8) 26.721 9) 28.214 10) 33.008
11 1) 25.191 2) 25.137 4) 28.402 6) 25.934 5) 26.130 7) 26.387 8) 27.409 9) 33.526
12 1) 25.111 2) 27.428 4) 27.380 5) 25.574 6) 29.217 7) 31.557
Pos 11th 12th
Lap Car 9 Car 8
0 0.000 0.000
1 11) 32.515 6) 27.492
2 11) 34.910 5) 26.130
3 11) 36.025 5) 25.950
4 11) 32.694 4) 25.853
5 11) 31.063 6) 26.617
6 4) 25.655
7 3) 25.641
8 2) 25.311
9 4) 26.366
10 4) 26.283
11 3) 26.132

Bold
=Best Lap (excluding first lap)
*
=force started