Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - 2wd RB Stock
Registered to Knox Off Road Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 29 November 2014



No. of Heats : 4
Heats dropped: 2
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Combined
Andrew Crowe 1st 12/ 5m13.342s (2) * 12/ 5m5.865s (1) 12/ 5m6.737s (1) 12/ 5m4.764s (2) * (2)
Scott Giles 2nd 12/ 5m16.647s (4) * 12/ 5m21.506s (7) * 12/ 5m10.928s (3) 12/ 5m4.164s (1) (4)
Simon McHugh 3rd 12/ 5m15.345s (3) * 12/ 5m12.853s (2) 12/ 5m9.414s (2) 12/ 5m10.992s (5) * (4)
Carter Sims 4th 12/ 5m12.845s (1) 12/ 5m26.139s (11) * 12/ 5m14.859s (4) 12/ 5m8.843s (4) * (5)
Kyle Sanders 5th 12/ 5m17.910s (5) * 12/ 5m16.232s (4) 12/ 5m17.707s (6) * 12/ 5m7.028s (3) (7)
Adrian Spinazolla 6th 12/ 5m19.310s (7) 12/ 5m14.920s (3) 12/ 5m29.522s (11) * 12/ 5m15.788s (7) * (10)
Wayne Edwards 7th 12/ 5m18.733s (6) * 12/ 5m19.362s (6) 12/ 5m16.446s (5) 12/ 5m13.721s (6) * (11)
Andrew Adamic 8th 12/ 5m24.830s (8) * 12/ 5m18.363s (5) 12/ 5m18.056s (7) 11/ 5m17.322s (19) * (12)
Andrew Giddings 9th 11/ 5m11.125s (18) * 12/ 5m22.823s (8) 12/ 5m19.879s (8) 12/ 5m24.471s (12) * (16)
Paul Slifka 10th 11/ 5m8.349s (17) * 11/ 5m0.121s (12) * 12/ 5m25.331s (10) 12/ 5m21.215s (8) (18)
David Varricchio 11th 11/ 5m1.378s (10) * 12/ 5m22.901s (9) 12/ 5m23.167s (9) 12/ 5m21.831s (9) * (18)
Anthony Salvatore 12th 11/ 5m7.258s (14) * 12/ 5m23.368s (10) 11/ 5m0.899s (16) * 12/ 5m25.314s (13) (23)
Harrison Ryan 13th 11/ 5m7.974s (16) * 11/ 5m3.434s (15) * 11/ 4m53.663s (13) 12/ 5m23.794s (10) (23)
Peter Wooster 14th 11/ 5m22.624s (21) * 11/ 5m4.480s (17) * 12/ 5m30.204s (12) 12/ 5m24.221s (11) (23)
Jamie Nancarrow 15th 11/ 5m5.791s (12) 11/ 5m2.468s (14) 11/ 5m3.464s (17) * 11/ 5m1.753s (14) * (26)
Haydn Palmer 16th 11/ 5m7.211s (13) 11/ 5m3.955s (16) * 11/ 4m54.252s (14) 11/ 5m8.414s (17) * (27)
Michael Salis 17th 11/ 5m1.231s (9) 11/ 5m15.644s (23) * 11/ 5m11.166s (18) 11/ 5m20.571s (23) * (27)
Nick O'Toole 18th 11/ 5m7.302s (15) 11/ 5m0.594s (13) 11/ 5m0.439s (15) * 11/ 5m3.888s (15) * (28)
Peter Crowe 19th 11/ 5m4.628s (11) 11/ 5m15.364s (22) * 11/ 5m13.850s (20) * 11/ 5m18.391s (20) (31)
Darren Watts 20th 11/ 5m22.038s (20) * 11/ 5m13.973s (20) * 11/ 5m11.721s (19) 11/ 5m7.123s (16) (35)
Simon Ryan 21st 11/ 5m18.981s (19) 11/ 5m11.462s (18) 11/ 5m24.134s (24) * 11/ 5m19.385s (21) * (37)
Simon Jaensch 22nd 11/ 5m26.199s (22) * 11/ 5m13.901s (19) 11/ 5m18.398s (21) * 11/ 5m17.321s (18) (37)
Richard Dyer 23rd 11/ 5m31.521s (23) * 11/ 5m15.189s (21) 11/ 5m23.911s (22) 11/ 5m22.471s (25) * (43)
Daniel Simm 24th 10/ 5m18.216s (28) * 11/ 5m20.567s (24) 11/ 5m24.037s (23) 11/ 5m26.493s (26) * (47)
Theo Theodorou 25th 10/ 5m9.581s (26) 10/ 5m14.545s (29) * 10/ 5m2.033s (26) * 11/ 5m19.831s (22) (48)
Nigel George 26th 10/ 5m8.597s (24) 11/ 5m27.693s (25) * 10/ 5m0.989s (25) * 11/ 5m22.069s (24) (48)
Michael Juttner 27th 10/ 5m9.003s (25) 10/ 5m10.350s (26) 9/ 5m20.031s (31) * 11/ 5m29.804s (28) * (51)
Annabelle Rogers 28th 10/ 5m31.260s (30) * 10/ 5m10.352s (27) 10/ 5m8.349s (27) 10/ 5m5.594s (29) * (54)
Godwin Madridejos 29th 10/ 5m16.852s (27) 10/ 5m11.198s (28) * 10/ 5m12.727s (28) 10/ 5m13.847s (30) * (55)
Peter Brady 30th 10/ 5m20.102s (29) 10/ 5m17.201s (30) * 10/ 5m13.037s (29) * 11/ 5m26.507s (27) (56)
Steven Morrison 31st 2/ 1m1.446s (31) * 9/ 4m50.698s (31) 10/ 5m19.814s (30) 10/ 5m23.305s (31) * (61)

* result dropped