Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - 4wd Modified
Registered to Knox Off Road Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Friday, 28 November 2014



No. of Heats : 4
Heats dropped: 2
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Combined
Josh Pain 1st 13/ 5m5.707s (2) * 13/ 5m0.793s (1) * 14/ 5m22.151s (1) 13/ 5m5.956s (1) (2)
Ray Munday 2nd 13/ 5m3.742s (1) 13/ 5m12.898s (5) * 13/ 5m1.765s (2) 13/ 5m9.371s (3) * (3)
Ashley Peeler 3rd 13/ 5m9.686s (3) 13/ 5m9.008s (2) 13/ 5m7.738s (4) * 13/ 5m18.600s (8) * (5)
Simon Healy 4th 13/ 5m13.588s (5) * 13/ 5m9.329s (3) 13/ 5m6.257s (3) 13/ 5m11.037s (4) * (6)
Andrew Selvaggi 5th 13/ 5m11.816s (4) 13/ 5m22.364s (13) * 13/ 5m10.913s (6) * 13/ 5m8.215s (2) (6)
Andy Bishop 6th 13/ 5m18.083s (11) * 12/ 5m5.281s (18) * 13/ 5m10.353s (5) 13/ 5m15.616s (5) (10)
Scott Cameron 7th 13/ 5m16.331s (8) * 13/ 5m11.864s (4) 13/ 5m23.073s (19) * 13/ 5m18.136s (7) (11)
Mark Polistena 8th 13/ 5m23.169s (13) * 13/ 5m14.235s (6) 13/ 5m13.536s (7) 13/ 5m18.713s (9) * (13)
Anthony Campbell 9th 13/ 5m15.423s (7) 13/ 5m22.792s (14) * 13/ 5m18.819s (14) * 13/ 5m16.487s (6) (13)
Mark Rogers 10th 13/ 5m17.979s (10) 13/ 5m15.407s (7) 13/ 5m16.906s (11) * 13/ 5m21.758s (12) * (17)
Todd George 11th 13/ 5m13.745s (6) 13/ 5m20.449s (12) 13/ 5m19.907s (15) * 12/ 5m2.114s (17) * (18)
Andre Morton 12th 12/ 5m3.764s (17) * 13/ 5m17.279s (8) 13/ 5m15.541s (10) 12/ 5m5.723s (18) * (18)
John Watkins 13th 13/ 5m17.609s (9) 13/ 5m20.196s (11) * 13/ 5m17.488s (12) * 13/ 5m18.891s (10) (19)
Jai Davis 14th 4/ 1m40.928s (25) * 12/ 4m58.841s (16) * 13/ 5m13.701s (8) 13/ 5m22.882s (13) (21)
John Grenville 15th 13/ 5m23.592s (14) * 13/ 5m19.732s (10) 13/ 5m17.497s (13) * 13/ 5m19.061s (11) (21)
Cameron Zammit 16th 13/ 5m22.098s (12) 13/ 5m18.980s (9) 13/ 5m21.581s (17) * 12/ 5m7.473s (19) * (21)
Leigh Cheeseman 17th 12/ 4m57.341s (15) * 13/ 5m23.594s (15) 13/ 5m15.413s (9) 12/ 5m1.217s (15) * (24)
Grant Soerono 18th 12/ 5m1.391s (16) 12/ 5m7.120s (20) * 13/ 5m22.162s (18) * 12/ 5m0.656s (14) (30)
Warren Nelson 19th 12/ 5m17.428s (21) * 12/ 5m2.203s (17) 13/ 5m20.783s (16) 11/ 5m10.281s (25) * (33)
Daniel Robins 20th 12/ 5m7.234s (20) 12/ 5m13.406s (21) * 12/ 5m0.305s (20) * 12/ 5m1.707s (16) (36)
Paul Garner 21st 12/ 5m5.982s (18) 12/ 5m6.586s (19) 12/ 5m23.662s (23) * 12/ 5m8.621s (20) * (37)
Daniel Watt 22nd 12/ 5m6.042s (19) 12/ 5m28.713s (23) * 12/ 5m4.579s (21) 12/ 5m16.562s (22) * (40)
Jamie O'Brien 23rd 12/ 5m24.080s (22) 12/ 5m15.005s (22) 12/ 5m12.584s (22) * 12/ 5m20.397s (23) * (44)
Frank Fantini 24th 11/ 5m21.801s (23) 11/ 5m1.208s (24) * 11/ 5m7.589s (24) * 12/ 5m14.679s (21) (44)
Jon Philpott 25th 10/ 4m59.102s (24) 9/ 5m1.292s (25) * 6/ 5m4.420s (25) * 11/ 5m3.382s (24) (48)

* result dropped