Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - 4wd RB Stock
Registered to Knox Off Road Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Friday, 28 November 2014



No. of Heats : 4
Heats dropped: 2
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Combined
Kyle Sanders 1st 13/ 5m22.874s (1) 13/ 5m24.728s (2) * 4/ 1m41.148s (22) * 13/ 5m21.031s (1) (2)
Andrew Crowe 2nd 12/ 5m4.836s (4) * 13/ 5m24.497s (1) 12/ 5m3.195s (5) * 13/ 5m23.373s (2) (3)
Simon McHugh 3rd 13/ 5m31.977s (2) 12/ 5m6.281s (6) * 13/ 5m23.390s (2) 12/ 5m9.982s (9) * (4)
Scott Giles 4th 12/ 5m6.229s (5) 12/ 5m8.874s (7) * 13/ 5m19.359s (1) 12/ 5m3.443s (7) * (6)
Wayne Edwards 5th 12/ 5m4.181s (3) 12/ 5m3.734s (3) 12/ 5m2.818s (3) * 12/ 5m0.070s (3) * (6)
Adrian Spinazolla 6th 12/ 5m8.341s (6) * 12/ 5m3.762s (4) 12/ 5m3.169s (4) 12/ 5m3.357s (5) * (8)
Carter Sims 7th 12/ 5m21.215s (11) * 12/ 5m4.785s (5) 12/ 5m5.273s (6) * 12/ 5m3.356s (4) (9)
Andrew Adamic 8th 12/ 5m10.500s (7) 0/ (22) * 12/ 5m15.775s (9) * 12/ 5m3.381s (6) (13)
David Varricchio 9th 12/ 5m14.154s (8) 11/ 5m7.473s (16) * 12/ 5m13.781s (8) 12/ 5m6.197s (8) * (16)
Michael Salis 10th 9/ 4m52.152s (20) * 12/ 5m14.729s (9) 12/ 5m13.243s (7) 12/ 5m12.755s (10) * (16)
Piers Morton 11th 12/ 5m17.807s (9) 0/ (22) * 12/ 5m15.932s (10) 12/ 5m25.718s (16) * (19)
Anthony Zammit 12th 12/ 5m17.892s (10) 11/ 5m3.644s (15) * 12/ 5m25.290s (15) * 12/ 5m14.395s (11) (21)
Harrison Ryan 13th 11/ 5m6.209s (15) * 12/ 5m18.773s (10) 12/ 5m17.351s (11) 12/ 5m19.157s (13) * (21)
Paul Slifka 14th 12/ 5m22.805s (12) 12/ 5m19.121s (11) 12/ 5m20.852s (14) * 12/ 5m20.413s (15) * (23)
Andrew Giddings 15th 4/ 1m52.168s (21) * 12/ 5m11.380s (8) 11/ 4m44.119s (16) 11/ 4m53.210s (17) * (24)
Peter Wooster 16th 12/ 5m27.095s (14) * 12/ 5m24.833s (12) 12/ 5m18.265s (12) 12/ 5m20.018s (14) * (24)
Anthony Salvatore 17th 12/ 5m22.904s (13) 4/ 1m45.509s (19) * 12/ 5m19.947s (13) * 12/ 5m16.976s (12) (25)
Theo Theodorou 18th 11/ 5m17.238s (16) 11/ 5m3.087s (14) 10/ 5m3.057s (21) * 10/ 4m56.914s (21) * (30)
Peter Brady 19th 0/ (22) * 11/ 5m2.674s (13) 11/ 5m29.052s (20) 7/ 3m23.835s (22) * (33)
Steven Morrison 20th 11/ 5m33.923s (17) 9/ 4m41.350s (18) * 11/ 5m16.687s (17) 10/ 4m47.202s (20) * (34)
Michael Spinazolla 21st 10/ 5m11.066s (19) * 10/ 5m4.858s (17) 11/ 5m16.935s (18) 11/ 5m13.696s (19) * (35)
Godwin Madridejos 22nd 10/ 4m57.618s (18) 0/ (22) * 11/ 5m20.744s (19) * 11/ 5m4.571s (18) (36)

* result dropped