Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 5 October 2017


2WD 17.5 A Heat 3, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:27 AM 8/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Leigh Cheeseman TLR,Proline,Motiv,Schelle,17.5RC,Premier Models, 0 Keilor 12/ 5m 5.946s 25.281 25.495| 25.422| 25.347 0.20| 0.13| 0.10 1st
2nd 5 Jason Milbourne Metro Hobbies 0 KNOX 12/ 5m 8.617s 25.265 25.718| 25.594| 25.433 0.35| 0.29| 0.24 2nd
3rd 6 Ben Howard 9714430 0 Wodonga 12/ 5m10.749s 25.302 25.895| 25.681| 25.448 0.57| 0.36| 0.27 3rd
4th 8 Roger Fong Yokomo, Hearns Hobbies 0 KEORCA 12/ 5m12.794s 25.272 26.066| 25.859| 25.528 0.58| 0.48| 0.38 Personal Best 4th
5th 3 Gary Carvajal TLR 22SR 3.0 0 KEORCA 12/ 5m13.819s 25.234 26.151| 25.699| 25.466 1.21| 0.43| 0.27 5th
6th 1 Simon McHugh Kyosho RB6 0 Keilor 12/ 5m14.472s 24.836 26.206| 25.550| 25.025 1.58| 1.27| 0.66 6th
7th 4 Andrew Adamic XRAY Proline 0 Knox 12/ 5m17.803s 24.961 26.483| 25.902| 25.399 1.44| 1.00| 0.60 7th
8th 7 Rob Jones Hearns Hobbies 0 Keilor 12/ 5m17.979s 25.008 26.498| 26.061| 25.345 1.28| 1.12| 0.91 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 6 Car 8 Car 3 Car 1 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 25.404 4) 25.678 8) 26.554 3) 25.653 6) 26.168 1) 25.126 5) 26.093 7) 26.367
2 2) 25.281 3) 25.422 5) 25.399 4) 25.511 7) 26.882 1) 24.979 6) 25.977 8) 28.163
3 1) 25.426 2) 25.303 4) 25.698 3) 26.226 6) 25.558 7) 29.388 5) 25.720 8) 26.190
4 1) 25.287 2) 25.635 3) 25.302 4) 25.994 6) 25.234 7) 24.890 5) 25.670 8) 25.250
5 1) 25.434 2) 25.671 4) 25.689 7) 26.967 6) 25.513 5) 24.836 3) 24.961 8) 25.468
6 1) 25.341 2) 26.156 3) 26.028 7) 26.441 4) 25.675 8) 29.575 5) 27.041 6) 25.008
7 1) 25.427 2) 25.640 3) 25.780 5) 25.491 4) 25.885 6) 25.955 8) 30.035 7) 28.841
8 1) 25.574 2) 25.265 4) 25.999 5) 25.716 3) 25.351 6) 25.294 7) 25.455 8) 25.668
9 1) 25.726 2) 25.595 4) 27.381 5) 25.896 3) 25.842 6) 25.695 7) 25.189 8) 25.334
10 1) 25.463 2) 25.582 5) 26.067 4) 25.272 3) 25.972 6) 25.628 7) 26.388 8) 27.027
11 1) 25.999 2) 26.443 3) 25.403 4) 27.229 5) 29.942 6) 27.092 8) 28.742 7) 26.144
12 1) 25.584 2) 26.227 3) 25.449 4) 26.398 5) 25.797 6) 26.014 7) 26.532 8) 28.519

Bold
=Best Lap (excluding first lap)
*
=force started