Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 5 October 2017


2WD 17.5 A Heat 4, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:18 AM 8/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Leigh Cheeseman TLR,Proline,Motiv,Schelle,17.5RC,Premier Models, 0 Keilor 12/ 5m11.091s 25.179 25.924| 25.607| 25.286 0.82| 0.65| 0.45 1st
2nd 5 Jason Milbourne Metro Hobbies 0 KNOX 12/ 5m14.354s 25.299 26.196| 25.902| 25.519 0.82| 0.58| 0.49 2nd
3rd 6 Ben Howard 9714430 0 Wodonga 12/ 5m14.769s 25.221 26.230| 25.842| 25.529 1.07| 0.47| 0.38 3rd
4th 4 Andrew Adamic XRAY Proline 0 Knox 12/ 5m14.780s 24.958 26.231| 25.834| 25.330 1.19| 0.60| 0.56 4th
5th 7 Rob Jones Hearns Hobbies 0 Keilor 12/ 5m15.787s 25.410 26.315| 26.038| 25.648 0.80| 0.69| 0.55 5th
6th 1 Simon McHugh Kyosho RB6 0 Keilor 12/ 5m20.434s 24.757 26.702| 26.107| 25.333 1.57| 1.29| 0.91 6th
7th 3 Gary Carvajal TLR 22SR 3.0 0 KEORCA 11/ 5m 0.433s 25.404 27.312| 26.836| 25.793 2.05| 1.46| 1.03 7th
8th 8 Roger Fong Yokomo, Hearns Hobbies 0 KEORCA 11/ 5m 5.426s 25.811 27.766| 27.341| 25.984 2.37| 2.05| 1.42 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 6 Car 4 Car 7 Car 1 Car 3 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.412 6) 26.118 5) 25.891 3) 25.808 2) 25.806 8) 27.241 7) 26.391 4) 25.811
2 2) 25.406 5) 25.796 3) 25.259 1) 24.958 8) 27.804 7) 24.960 4) 25.404 6) 26.262
3 3) 25.694 4) 25.299 2) 25.221 1) 25.478 8) 25.790 6) 25.620 5) 25.674 7) 25.850
4 1) 25.179 3) 25.437 4) 26.308 8) 29.681 7) 25.410 2) 24.757 5) 26.266 6) 26.470
5 1) 25.259 3) 25.834 4) 26.057 8) 25.220 6) 25.712 2) 25.676 5) 25.888 7) 26.168
6 1) 25.254 2) 25.344 4) 25.823 8) 25.518 6) 25.800 3) 25.653 5) 26.044 7) 25.829
7 1) 25.332 2) 26.063 3) 25.537 5) 26.407 4) 26.212 6) 29.423 7) 28.207 8) 31.966
8 1) 25.680 2) 25.723 3) 26.234 5) 25.478 4) 25.530 6) 25.818 7) 25.958 8) 28.447
9 1) 26.281 3) 26.868 2) 25.809 5) 26.653 4) 26.309 6) 29.938 7) 32.064 8) 26.402
10 1) 26.580 3) 28.209 2) 26.289 4) 26.378 5) 27.390 6) 26.906 7) 30.077 8) 32.012
11 1) 27.322 2) 27.120 3) 29.439 4) 26.442 5) 27.600 6) 27.162 7) 28.460 8) 30.209
12 1) 27.692 2) 26.543 3) 26.902 4) 26.759 5) 26.424 6) 27.280

Bold
=Best Lap (excluding first lap)
*
=force started